Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Wade Hampton, AK | 34.3% | % | % | % | % | % | % |
| 2 | Bethel, AK | 31.2% | % | % | % | % | % | % |
| 3 | Nome, AK | 30.8% | % | % | % | % | % | % |
| 4 | Northwest Arctic, AK | 30.7% | % | % | % | % | % | % |
| 5 | Dillingham, AK | 28.7% | % | % | % | % | % | % |
| 6 | Lake And Peninsula, AK | 28.1% | % | % | % | % | % | % |
| 7 | Yukon Koyukuk, AK | 27.6% | % | % | % | % | % | % |
| 8 | Kodiak Island, AK | 24.8% | % | % | % | % | % | % |
| 9 | Matanuska Susitna, AK | 24.5% | % | % | % | % | % | % |
| 10 | Southeast Fairbanks, AK | 23.5% | % | % | % | % | % | % |
| 11 | Prince Of Wales Hyder, AK | 22.4% | % | % | % | % | % | % |
| 12 | Bristol Bay, AK | 21.9% | % | % | % | % | % | % |
| 13 | Anchorage, AK | 21.8% | % | % | % | % | % | % |
| 14 | Fairbanks North Star, AK | 21.5% | % | % | % | % | % | % |
| 15 | Valdez Cordova, AK | 21.2% | % | % | % | % | % | % |
| 16 | North Slope, AK | 20.6% | % | % | % | % | % | % |
| 17 | Petersburg, AK | 20.4% | % | % | % | % | % | % |
| 18 | Ketchikan Gateway, AK | 20.3% | % | % | % | % | % | % |
| 19 | Yakutat, AK | 20.1% | % | % | % | % | % | % |
| 20 | Sitka, AK | 20.1% | % | % | % | % | % | % |
| 21 | Kenai Peninsula, AK | 20.1% | % | % | % | % | % | % |
| 22 | Juneau, AK | 19.8% | % | % | % | % | % | % |
| 23 | Denali, AK | 19.4% | % | % | % | % | % | % |
| 24 | Wrangell, AK | 19.1% | % | % | % | % | % | % |
| 25 | Hoonah Angoon, AK | 16.7% | % | % | % | % | % | % |
| 26 | Haines, AK | 16.5% | % | % | % | % | % | % |
| 27 | Skagway, AK | 13.6% | % | % | % | % | % | % |
| 28 | Aleutians West, AK | 11.2% | % | % | % | % | % | % |
| 29 | Aleutians East, AK | 10.1% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.