Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Asian/P.Isl. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloy, AZ | 10.5% | % | % | % | % | % | % |
| 2 | Grand Canyon Village, AZ | 10.0% | % | % | % | % | % | % |
| 3 | Chandler, AZ | 7.1% | % | % | % | % | % | % |
| 4 | Tempe, AZ | 4.6% | % | % | % | % | % | % |
| 5 | Gilbert, AZ | 4.5% | % | % | % | % | % | % |
| 6 | Catalina Foothills, AZ | 3.9% | % | % | % | % | % | % |
| 7 | Litchfield Park, AZ | 3.0% | % | % | % | % | % | % |
| 8 | Goodyear, AZ | 3.0% | % | % | % | % | % | % |
| 9 | Glendale, AZ | 2.7% | % | % | % | % | % | % |
| 10 | Maricopa, AZ | 2.6% | % | % | % | % | % | % |
![]() |
||||||||
| 422 | Oxbow Estates, AZ | 0.0% | % | % | % | % | % | % |
| 423 | Charco, AZ | 0.0% | % | % | % | % | % | % |
| 423 | Oak Springs, AZ | 0.0% | % | % | % | % | % | % |
| 425 | Campo Bonito, AZ | 0.0% | % | % | % | % | % | % |
| 426 | Rock House, AZ | 0.0% | % | % | % | % | % | % |
| 427 | Ventana, AZ | 0.0% | % | % | % | % | % | % |
| 428 | Ko Vaya, AZ | 0.0% | % | % | % | % | % | % |
| 429 | Hunter Creek, AZ | 0.0% | % | % | % | % | % | % |
| 430 | Aztec, AZ | 0.0% | % | % | % | % | % | % |
| 430 | Flowing Springs, AZ | 0.0% | % | % | % | % | % | % |
| 430 | Kohls Ranch, AZ | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 442 | Alamo Lake, AZ | 0.0% | % | % | % | % | % | % |
| 443 | Lupton, AZ | 0.0% | % | % | % | % | % | % |
| 444 | Bear Flat, AZ | 0.0% | % | % | % | % | % | % |
| 445 | Sunwest, AZ | 0.0% | % | % | % | % | % | % |
| 446 | Nutrioso, AZ | 0.0% | % | % | % | % | % | % |
| 447 | Toyei, AZ | 0.0% | % | % | % | % | % | % |
| 448 | Topock, AZ | 0.0% | % | % | % | % | % | % |
| 449 | Tat Momoli, AZ | 0.0% | % | % | % | % | % | % |
| 450 | Comobabi, AZ | 0.0% | % | % | % | % | % | % |
| 451 | Grand Canyon West, AZ | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.