Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Technology Wireline DSL ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Oro Valley, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 2 | Sun City, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 3 | Anthem, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 4 | Sun City West, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 5 | Flowing Wells, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 6 | Tuba City, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 7 | Kayenta, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 8 | South Tucson, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 9 | Guadalupe, AZ | 100% ± 0.0 | % | % | % | % | % | % |
| 10 | Eagar, AZ | 100% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 107 | Springerville, AZ | 97.0% ± 0.0 | % | % | % | % | % | % |
| 108 | Mesa, AZ | 96.7% ± 0.0 | % | % | % | % | % | % |
| 109 | Dilkon, AZ | 96.7% ± 0.0 | % | % | % | % | % | % |
| 110 | Kykotsmovi Village, AZ | 96.7% ± 0.0 | % | % | % | % | % | % |
| 111 | Teec Nos Pos, AZ | 96.5% ± 0.0 | % | % | % | % | % | % |
| 112 | Verde Village, AZ | 96.5% ± 0.0 | % | % | % | % | % | % |
| 113 | Lukachukai, AZ | 96.4% ± 0.0 | % | % | % | % | % | % |
| 114 | South Komelik, AZ | 96.3% ± 0.0 | % | % | % | % | % | % |
| 115 | Linden, AZ | 96.2% ± 0.0 | % | % | % | % | % | % |
| 116 | Cave Creek, AZ | 96.2% ± 0.0 | % | % | % | % | % | % |
| 117 | Why, AZ | 96.2% ± 0.0 | % | % | % | % | % | % |
![]() |
||||||||
| 441 | Haigler Creek, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 443 | Alamo Lake, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 444 | Bear Flat, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 445 | Crozier, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 446 | Sunwest, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 447 | Nutrioso, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 448 | Topock, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 449 | Comobabi, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 450 | Grand Canyon West, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
| 451 | Willow Canyon, AZ | 0.0% ± 0.0 | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.