Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Native Am. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1517 | Valley Wells, CA | 0.0% | % | % | % | % | % | % |
| 1517 | University Of California Merced, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Almanor, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Cedar Slope, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Silver City, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Caribou, CA | 0.0% | % | % | % | % | % | % |
| 1517 | Sugarloaf Mountain Park, CA | 0.0% | % | % | % | % | % | % |
| 1516 | Chinese Camp, CA | 0.0% | % | % | % | % | % | % |
| 1515 | Wilsonia, CA | 0.0% | % | % | % | % | % | % |
| 1514 | Sequoia Crest, CA | 0.0% | % | % | % | % | % | % |
![]() |
||||||||
| 1032 | Bonsall, CA | 0.1% | % | % | % | % | % | % |
| 1031 | Sebastopol, CA | 0.1% | % | % | % | % | % | % |
| 1030 | Templeton, CA | 0.1% | % | % | % | % | % | % |
| 1029 | Mountain House, CA | 0.1% | % | % | % | % | % | % |
| 1028 | Granite Bay, CA | 0.1% | % | % | % | % | % | % |
| 1027 | Vineyard, CA | 0.1% | % | % | % | % | % | % |
| 1026 | Palm Desert, CA | 0.1% | % | % | % | % | % | % |
| 1025 | Arcadia, CA | 0.1% | % | % | % | % | % | % |
| 1024 | Camarillo, CA | 0.1% | % | % | % | % | % | % |
| 1023 | Mountain View (ID 0649670), CA | 0.1% | % | % | % | % | % | % |
| 1022 | Richmond, CA | 0.1% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Descanso, CA | 15.9% | % | % | % | % | % | % |
| 9 | Happy Camp, CA | 17.0% | % | % | % | % | % | % |
| 8 | Laytonville, CA | 22.3% | % | % | % | % | % | % |
| 7 | Winterhaven, CA | 23.6% | % | % | % | % | % | % |
| 6 | Kirkwood, CA | 25.7% | % | % | % | % | % | % |
| 5 | Big Pine, CA | 27.9% | % | % | % | % | % | % |
| 4 | Klamath, CA | 31.8% | % | % | % | % | % | % |
| 3 | Alpine Village, CA | 33.8% | % | % | % | % | % | % |
| 2 | Mesa Vista, CA | 42.9% | % | % | % | % | % | % |
| 1 | Covelo, CA | 45.3% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.