Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 20-34 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Sun City West, AZ | 1.1% | % | % | % | % | % | % |
| 450 | Sun City, AZ | 1.1% | % | % | % | % | % | % |
| 449 | Sun Lakes, AZ | 1.2% | % | % | % | % | % | % |
| 448 | Rio Verde, AZ | 3.0% | % | % | % | % | % | % |
| 447 | Quartzsite, AZ | 3.4% | % | % | % | % | % | % |
| 446 | Green Valley, AZ | 3.4% | % | % | % | % | % | % |
| 445 | La Paz Valley, AZ | 4.7% | % | % | % | % | % | % |
| 444 | Parker Strip, AZ | 5.0% | % | % | % | % | % | % |
| 443 | Bouse, AZ | 6.1% | % | % | % | % | % | % |
| 442 | Carefree, AZ | 6.2% | % | % | % | % | % | % |
![]() |
||||||||
| 268 | Littletown, AZ | 18.2% | % | % | % | % | % | % |
| 267 | Nelson, AZ | 18.2% | % | % | % | % | % | % |
| 266 | Prescott Valley, AZ | 18.2% | % | % | % | % | % | % |
| 265 | Cibola, AZ | 18.3% | % | % | % | % | % | % |
| 264 | Fort Valley, AZ | 18.3% | % | % | % | % | % | % |
| 263 | Wagon Wheel, AZ | 18.3% | % | % | % | % | % | % |
| 262 | Flowing Springs, AZ | 18.3% | % | % | % | % | % | % |
| 261 | Geronimo Estates, AZ | 18.3% | % | % | % | % | % | % |
| 260 | Freedom Acres, AZ | 18.3% | % | % | % | % | % | % |
| 259 | Beaver Valley, AZ | 18.3% | % | % | % | % | % | % |
| 258 | Mesa Del Caballo, AZ | 18.3% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Klagetoh, AZ | 27.8% | % | % | % | % | % | % |
| 9 | Tonalea, AZ | 28.0% | % | % | % | % | % | % |
| 8 | Tsaile, AZ | 28.4% | % | % | % | % | % | % |
| 7 | Sun Valley, AZ | 28.5% | % | % | % | % | % | % |
| 6 | Whitecone, AZ | 28.5% | % | % | % | % | % | % |
| 5 | LeChee, AZ | 28.9% | % | % | % | % | % | % |
| 4 | Lupton, AZ | 28.9% | % | % | % | % | % | % |
| 3 | Oak Springs, AZ | 28.9% | % | % | % | % | % | % |
| 2 | Thatcher, AZ | 28.9% | % | % | % | % | % | % |
| 1 | Hard Rock, AZ | 29.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.