Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Hispanic ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Webb, TX | 50.2% | % | % | % | % | % | % |
| 2 | Hidalgo, TX | 49.3% | % | % | % | % | % | % |
| 3 | Maverick, TX | 49.2% | % | % | % | % | % | % |
| 4 | Cameron, TX | 48.5% | % | % | % | % | % | % |
| 5 | Zavala, TX | 48.0% | % | % | % | % | % | % |
| 6 | Starr, TX | 47.8% | % | % | % | % | % | % |
| 7 | El Paso, TX | 47.3% | % | % | % | % | % | % |
| 8 | Brooks, TX | 47.2% | % | % | % | % | % | % |
| 9 | Zapata, TX | 47.1% | % | % | % | % | % | % |
| 10 | Willacy, TX | 47.0% | % | % | % | % | % | % |
| 11 | Duval, TX | 44.7% | % | % | % | % | % | % |
| 12 | Hudspeth, TX | 44.6% | % | % | % | % | % | % |
| 13 | Val Verde, TX | 44.3% | % | % | % | % | % | % |
| 14 | Jim Wells, TX | 44.2% | % | % | % | % | % | % |
| 15 | Deaf Smith, TX | 44.0% | % | % | % | % | % | % |
| 16 | Frio, TX | 43.6% | % | % | % | % | % | % |
| 17 | Kleberg, TX | 43.0% | % | % | % | % | % | % |
| 18 | Castro, TX | 43.0% | % | % | % | % | % | % |
| 19 | Dimmit, TX | 42.8% | % | % | % | % | % | % |
| 20 | Jim Hogg, TX | 42.8% | % | % | % | % | % | % |
| 21 | Uvalde, TX | 42.7% | % | % | % | % | % | % |
| 22 | Reeves, TX | 42.3% | % | % | % | % | % | % |
| 23 | La Salle, TX | 41.8% | % | % | % | % | % | % |
| 24 | Yoakum, TX | 41.0% | % | % | % | % | % | % |
| 25 | Presidio, TX | 40.9% | % | % | % | % | % | % |
| 26 | Reagan, TX | 40.4% | % | % | % | % | % | % |
| 27 | Pecos, TX | 40.3% | % | % | % | % | % | % |
| 28 | Crane, TX | 39.5% | % | % | % | % | % | % |
| 29 | Bailey, TX | 39.4% | % | % | % | % | % | % |
| 30 | Hale, TX | 39.4% | % | % | % | % | % | % |
| 31 | Bexar, TX | 39.3% | % | % | % | % | % | % |
| 32 | Parmer, TX | 38.8% | % | % | % | % | % | % |
| 33 | Nueces, TX | 38.7% | % | % | % | % | % | % |
| 34 | Atascosa, TX | 38.2% | % | % | % | % | % | % |
| 35 | Moore, TX | 37.8% | % | % | % | % | % | % |
| 36 | Ector, TX | 37.6% | % | % | % | % | % | % |
| 37 | Crockett, TX | 37.1% | % | % | % | % | % | % |
| 38 | Kenedy, TX | 36.3% | % | % | % | % | % | % |
| 39 | Culberson, TX | 35.6% | % | % | % | % | % | % |
| 40 | Andrews, TX | 35.0% | % | % | % | % | % | % |
| 41 | Sutton, TX | 34.9% | % | % | % | % | % | % |
| 42 | Bee, TX | 34.7% | % | % | % | % | % | % |
| 43 | San Patricio, TX | 34.6% | % | % | % | % | % | % |
| 44 | Winkler, TX | 34.3% | % | % | % | % | % | % |
| 45 | Lamb, TX | 33.7% | % | % | % | % | % | % |
| 46 | Gonzales, TX | 33.6% | % | % | % | % | % | % |
| 47 | Dawson, TX | 33.4% | % | % | % | % | % | % |
| 48 | Ochiltree, TX | 33.0% | % | % | % | % | % | % |
| 49 | Karnes, TX | 32.9% | % | % | % | % | % | % |
| 50 | Titus, TX | 32.8% | % | % | % | % | % | % |
| 51 | Caldwell, TX | 32.5% | % | % | % | % | % | % |
| 52 | Medina, TX | 32.4% | % | % | % | % | % | % |
| 53 | Concho, TX | 31.4% | % | % | % | % | % | % |
| 54 | Cochran, TX | 31.3% | % | % | % | % | % | % |
| 55 | Harris, TX | 31.2% | % | % | % | % | % | % |
| 56 | Floyd, TX | 31.0% | % | % | % | % | % | % |
| 57 | Terry, TX | 31.0% | % | % | % | % | % | % |
| 58 | Hansford, TX | 30.9% | % | % | % | % | % | % |
| 59 | Victoria, TX | 30.6% | % | % | % | % | % | % |
| 60 | Calhoun, TX | 30.5% | % | % | % | % | % | % |
| 61 | Dallas, TX | 30.2% | % | % | % | % | % | % |
| 62 | Crosby, TX | 29.8% | % | % | % | % | % | % |
| 63 | Hockley, TX | 29.8% | % | % | % | % | % | % |
| 64 | Ward, TX | 29.6% | % | % | % | % | % | % |
| 65 | Howard, TX | 28.9% | % | % | % | % | % | % |
| 66 | Kinney, TX | 28.6% | % | % | % | % | % | % |
| 67 | Midland, TX | 28.4% | % | % | % | % | % | % |
| 68 | Mitchell, TX | 27.7% | % | % | % | % | % | % |
| 69 | Refugio, TX | 27.4% | % | % | % | % | % | % |
| 70 | Matagorda, TX | 26.9% | % | % | % | % | % | % |
| 71 | Dallam, TX | 26.9% | % | % | % | % | % | % |
| 72 | Hays, TX | 26.7% | % | % | % | % | % | % |
| 73 | Martin, TX | 26.6% | % | % | % | % | % | % |
| 74 | Garza, TX | 26.5% | % | % | % | % | % | % |
| 75 | Swisher, TX | 26.4% | % | % | % | % | % | % |
| 76 | Travis, TX | 26.4% | % | % | % | % | % | % |
| 77 | Potter, TX | 26.4% | % | % | % | % | % | % |
| 78 | Wharton, TX | 26.4% | % | % | % | % | % | % |
| 79 | Schleicher, TX | 26.2% | % | % | % | % | % | % |
| 80 | Guadalupe, TX | 26.2% | % | % | % | % | % | % |
| 81 | Wilson, TX | 25.9% | % | % | % | % | % | % |
| 82 | Scurry, TX | 25.6% | % | % | % | % | % | % |
| 83 | Gaines, TX | 25.6% | % | % | % | % | % | % |
| 84 | Bastrop, TX | 25.5% | % | % | % | % | % | % |
| 85 | Tom Green, TX | 25.1% | % | % | % | % | % | % |
| 86 | Edwards, TX | 24.6% | % | % | % | % | % | % |
| 87 | Sherman, TX | 24.4% | % | % | % | % | % | % |
| 88 | Lubbock, TX | 24.0% | % | % | % | % | % | % |
| 89 | Lynn, TX | 23.6% | % | % | % | % | % | % |
| 90 | Waller, TX | 23.3% | % | % | % | % | % | % |
| 91 | Brewster, TX | 23.2% | % | % | % | % | % | % |
| 92 | Terrell, TX | 22.4% | % | % | % | % | % | % |
| 93 | Brazoria, TX | 22.1% | % | % | % | % | % | % |
| 94 | Tarrant, TX | 21.4% | % | % | % | % | % | % |
| 95 | Nolan, TX | 21.3% | % | % | % | % | % | % |
| 96 | Lipscomb, TX | 21.0% | % | % | % | % | % | % |
| 97 | DeWitt, TX | 20.9% | % | % | % | % | % | % |
| 98 | Live Oak, TX | 20.9% | % | % | % | % | % | % |
| 99 | Goliad, TX | 20.7% | % | % | % | % | % | % |
| 100 | Menard, TX | 20.3% | % | % | % | % | % | % |
| 101 | Collingsworth, TX | 19.8% | % | % | % | % | % | % |
| 102 | Upton, TX | 19.6% | % | % | % | % | % | % |
| 103 | Jackson, TX | 19.1% | % | % | % | % | % | % |
| 104 | McLennan, TX | 19.1% | % | % | % | % | % | % |
| 105 | Fort Bend, TX | 19.0% | % | % | % | % | % | % |
| 106 | Navarro, TX | 19.0% | % | % | % | % | % | % |
| 107 | Ellis, TX | 18.9% | % | % | % | % | % | % |
| 108 | Jeff Davis, TX | 18.8% | % | % | % | % | % | % |
| 109 | Brazos, TX | 18.7% | % | % | % | % | % | % |
| 110 | Williamson, TX | 18.7% | % | % | % | % | % | % |
| 111 | Gray, TX | 18.5% | % | % | % | % | % | % |
| 112 | Runnels, TX | 18.3% | % | % | % | % | % | % |
| 113 | Austin, TX | 18.2% | % | % | % | % | % | % |
| 114 | Bell, TX | 18.1% | % | % | % | % | % | % |
| 115 | Comal, TX | 18.0% | % | % | % | % | % | % |
| 116 | Kerr, TX | 18.0% | % | % | % | % | % | % |
| 117 | Camp, TX | 17.9% | % | % | % | % | % | % |
| 118 | Jones, TX | 17.9% | % | % | % | % | % | % |
| 119 | Hartley, TX | 17.9% | % | % | % | % | % | % |
| 120 | Colorado, TX | 17.6% | % | % | % | % | % | % |
| 121 | Dickens, TX | 17.5% | % | % | % | % | % | % |
| 122 | Galveston, TX | 17.4% | % | % | % | % | % | % |
| 123 | Montgomery, TX | 17.2% | % | % | % | % | % | % |
| 124 | Hemphill, TX | 17.2% | % | % | % | % | % | % |
| 125 | Cherokee, TX | 17.2% | % | % | % | % | % | % |
| 126 | Wilbarger, TX | 17.1% | % | % | % | % | % | % |
| 127 | Taylor, TX | 16.9% | % | % | % | % | % | % |
| 128 | Aransas, TX | 16.8% | % | % | % | % | % | % |
| 129 | Angelina, TX | 16.7% | % | % | % | % | % | % |
| 130 | Hall, TX | 16.6% | % | % | % | % | % | % |
| 131 | Wheeler, TX | 16.4% | % | % | % | % | % | % |
| 132 | Madison, TX | 16.2% | % | % | % | % | % | % |
| 133 | Chambers, TX | 16.1% | % | % | % | % | % | % |
| 134 | Falls, TX | 16.0% | % | % | % | % | % | % |
| 135 | Comanche, TX | 15.9% | % | % | % | % | % | % |
| 136 | McMullen, TX | 15.7% | % | % | % | % | % | % |
| 137 | Grimes, TX | 15.6% | % | % | % | % | % | % |
| 138 | Kendall, TX | 15.6% | % | % | % | % | % | % |
| 139 | Milam, TX | 15.5% | % | % | % | % | % | % |
| 140 | Lee, TX | 15.4% | % | % | % | % | % | % |
| 141 | Somervell, TX | 15.3% | % | % | % | % | % | % |
| 142 | San Saba, TX | 15.3% | % | % | % | % | % | % |
| 143 | Childress, TX | 15.2% | % | % | % | % | % | % |
| 144 | McCulloch, TX | 15.1% | % | % | % | % | % | % |
| 145 | Stephens, TX | 15.1% | % | % | % | % | % | % |
| 146 | Liberty, TX | 15.0% | % | % | % | % | % | % |
| 147 | Nacogdoches, TX | 14.9% | % | % | % | % | % | % |
| 148 | Erath, TX | 14.9% | % | % | % | % | % | % |
| 149 | Limestone, TX | 14.9% | % | % | % | % | % | % |
| 150 | Denton, TX | 14.8% | % | % | % | % | % | % |
| 151 | Johnson, TX | 14.4% | % | % | % | % | % | % |
| 152 | Gillespie, TX | 14.4% | % | % | % | % | % | % |
| 153 | Real, TX | 14.3% | % | % | % | % | % | % |
| 154 | Walker, TX | 14.2% | % | % | % | % | % | % |
| 155 | Burnet, TX | 14.1% | % | % | % | % | % | % |
| 156 | Jefferson, TX | 13.9% | % | % | % | % | % | % |
| 157 | Hutchinson, TX | 13.9% | % | % | % | % | % | % |
| 158 | Shelby, TX | 13.9% | % | % | % | % | % | % |
| 159 | Smith, TX | 13.9% | % | % | % | % | % | % |
| 160 | Kaufman, TX | 13.8% | % | % | % | % | % | % |
| 161 | Gregg, TX | 13.8% | % | % | % | % | % | % |
| 162 | Anderson, TX | 13.5% | % | % | % | % | % | % |
| 163 | Brown, TX | 13.1% | % | % | % | % | % | % |
| 164 | Wichita, TX | 13.0% | % | % | % | % | % | % |
| 165 | Wise, TX | 12.9% | % | % | % | % | % | % |
| 166 | Randall, TX | 12.9% | % | % | % | % | % | % |
| 167 | Coryell, TX | 12.8% | % | % | % | % | % | % |
| 168 | Rockwall, TX | 12.6% | % | % | % | % | % | % |
| 169 | Sterling, TX | 12.4% | % | % | % | % | % | % |
| 170 | Cooke, TX | 12.3% | % | % | % | % | % | % |
| 171 | Haskell, TX | 12.3% | % | % | % | % | % | % |
| 172 | Burleson, TX | 12.0% | % | % | % | % | % | % |
| 173 | Glasscock, TX | 12.0% | % | % | % | % | % | % |
| 174 | Hill, TX | 12.0% | % | % | % | % | % | % |
| 175 | Palo Pinto, TX | 11.9% | % | % | % | % | % | % |
| 176 | Collin, TX | 11.8% | % | % | % | % | % | % |
| 177 | Hopkins, TX | 11.8% | % | % | % | % | % | % |
| 178 | Rusk, TX | 11.8% | % | % | % | % | % | % |
| 179 | Mason, TX | 11.7% | % | % | % | % | % | % |
| 180 | Lampasas, TX | 11.7% | % | % | % | % | % | % |
| 181 | Fayette, TX | 11.6% | % | % | % | % | % | % |
| 182 | Knox, TX | 11.6% | % | % | % | % | % | % |
| 183 | Robertson, TX | 11.6% | % | % | % | % | % | % |
| 184 | Kimble, TX | 11.4% | % | % | % | % | % | % |
| 185 | Irion, TX | 11.0% | % | % | % | % | % | % |
| 186 | Young, TX | 10.8% | % | % | % | % | % | % |
| 187 | Bandera, TX | 10.7% | % | % | % | % | % | % |
| 188 | Freestone, TX | 10.6% | % | % | % | % | % | % |
| 189 | Jack, TX | 10.5% | % | % | % | % | % | % |
| 190 | Polk, TX | 10.5% | % | % | % | % | % | % |
| 191 | Washington, TX | 10.1% | % | % | % | % | % | % |
| 192 | Blanco, TX | 10.0% | % | % | % | % | % | % |
| 193 | Hunt, TX | 9.9% | % | % | % | % | % | % |
| 194 | Leon, TX | 9.6% | % | % | % | % | % | % |
| 195 | Franklin, TX | 9.6% | % | % | % | % | % | % |
| 196 | Mills, TX | 9.3% | % | % | % | % | % | % |
| 197 | Bosque, TX | 9.0% | % | % | % | % | % | % |
| 198 | Lavaca, TX | 9.0% | % | % | % | % | % | % |
| 199 | Harrison, TX | 8.8% | % | % | % | % | % | % |
| 200 | Hardeman, TX | 8.8% | % | % | % | % | % | % |
| 201 | Fisher, TX | 8.5% | % | % | % | % | % | % |
| 202 | Briscoe, TX | 8.5% | % | % | % | % | % | % |
| 203 | Grayson, TX | 8.1% | % | % | % | % | % | % |
| 204 | Parker, TX | 8.1% | % | % | % | % | % | % |
| 205 | San Jacinto, TX | 7.9% | % | % | % | % | % | % |
| 206 | Eastland, TX | 7.8% | % | % | % | % | % | % |
| 207 | Houston, TX | 7.8% | % | % | % | % | % | % |
| 208 | Henderson, TX | 7.6% | % | % | % | % | % | % |
| 209 | Hood, TX | 7.2% | % | % | % | % | % | % |
| 210 | Coleman, TX | 6.7% | % | % | % | % | % | % |
| 211 | Panola, TX | 6.0% | % | % | % | % | % | % |
| 212 | Kent, TX | 6.0% | % | % | % | % | % | % |
| 213 | Van Zandt, TX | 5.8% | % | % | % | % | % | % |
| 214 | Fannin, TX | 5.6% | % | % | % | % | % | % |
| 215 | Tyler, TX | 5.6% | % | % | % | % | % | % |
| 216 | Borden, TX | 5.4% | % | % | % | % | % | % |
| 217 | Cottle, TX | 5.4% | % | % | % | % | % | % |
| 218 | Coke, TX | 5.4% | % | % | % | % | % | % |
| 219 | Wood, TX | 5.4% | % | % | % | % | % | % |
| 220 | Trinity, TX | 5.3% | % | % | % | % | % | % |
| 221 | Montague, TX | 5.0% | % | % | % | % | % | % |
| 222 | Bowie, TX | 4.8% | % | % | % | % | % | % |
| 223 | Rains, TX | 4.8% | % | % | % | % | % | % |
| 224 | Baylor, TX | 4.7% | % | % | % | % | % | % |
| 225 | Oldham, TX | 4.6% | % | % | % | % | % | % |
| 226 | Morris, TX | 4.6% | % | % | % | % | % | % |
| 227 | Motley, TX | 4.5% | % | % | % | % | % | % |
| 228 | Hamilton, TX | 4.5% | % | % | % | % | % | % |
| 229 | Stonewall, TX | 4.4% | % | % | % | % | % | % |
| 230 | Loving, TX | 4.4% | % | % | % | % | % | % |
| 231 | Lamar, TX | 4.1% | % | % | % | % | % | % |
| 232 | Upshur, TX | 4.0% | % | % | % | % | % | % |
| 233 | Archer, TX | 4.0% | % | % | % | % | % | % |
| 234 | Orange, TX | 4.0% | % | % | % | % | % | % |
| 235 | Llano, TX | 3.9% | % | % | % | % | % | % |
| 236 | Jasper, TX | 3.9% | % | % | % | % | % | % |
| 237 | Shackelford, TX | 3.6% | % | % | % | % | % | % |
| 238 | Callahan, TX | 3.2% | % | % | % | % | % | % |
| 239 | Red River, TX | 3.1% | % | % | % | % | % | % |
| 240 | San Augustine, TX | 3.1% | % | % | % | % | % | % |
| 241 | Carson, TX | 3.1% | % | % | % | % | % | % |
| 242 | King, TX | 3.0% | % | % | % | % | % | % |
| 243 | Donley, TX | 3.0% | % | % | % | % | % | % |
| 244 | Delta, TX | 2.9% | % | % | % | % | % | % |
| 245 | Hardin, TX | 2.6% | % | % | % | % | % | % |
| 246 | Throckmorton, TX | 2.4% | % | % | % | % | % | % |
| 247 | Foard, TX | 2.4% | % | % | % | % | % | % |
| 248 | Roberts, TX | 1.8% | % | % | % | % | % | % |
| 249 | Sabine, TX | 1.4% | % | % | % | % | % | % |
| 250 | Cass, TX | 1.3% | % | % | % | % | % | % |
| 251 | Clay, TX | 1.3% | % | % | % | % | % | % |
| 252 | Newton, TX | 1.1% | % | % | % | % | % | % |
| 253 | Armstrong, TX | 1.1% | % | % | % | % | % | % |
| 254 | Marion, TX | 0.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.