Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig, VA | 100% | % | % | % | % | % | % |
| 2 | Highland, VA | 100% | % | % | % | % | % | % |
| 3 | Dickenson, VA | 99.8% | % | % | % | % | % | % |
| 4 | Scott, VA | 99.5% | % | % | % | % | % | % |
| 5 | Russell, VA | 99.3% | % | % | % | % | % | % |
| 6 | Giles, VA | 99.2% | % | % | % | % | % | % |
| 7 | Washington, VA | 98.9% | % | % | % | % | % | % |
| 8 | Carroll, VA | 98.5% | % | % | % | % | % | % |
| 9 | Page, VA | 98.5% | % | % | % | % | % | % |
| 10 | Smyth, VA | 98.1% | % | % | % | % | % | % |
| 11 | Wythe, VA | 98.1% | % | % | % | % | % | % |
| 12 | Botetourt, VA | 97.8% | % | % | % | % | % | % |
| 13 | Floyd, VA | 97.8% | % | % | % | % | % | % |
| 14 | Grayson, VA | 97.6% | % | % | % | % | % | % |
| 15 | Rockbridge, VA | 97.5% | % | % | % | % | % | % |
| 16 | Poquoson, VA | 97.4% | % | % | % | % | % | % |
| 17 | Buchanan, VA | 97.3% | % | % | % | % | % | % |
| 18 | Tazewell, VA | 97.2% | % | % | % | % | % | % |
| 19 | Buena Vista, VA | 96.9% | % | % | % | % | % | % |
| 20 | Alleghany, VA | 96.7% | % | % | % | % | % | % |
| 21 | Rappahannock, VA | 96.3% | % | % | % | % | % | % |
| 22 | Pulaski, VA | 96.2% | % | % | % | % | % | % |
| 23 | Bland, VA | 96.2% | % | % | % | % | % | % |
| 24 | Augusta, VA | 95.6% | % | % | % | % | % | % |
| 25 | Bristol, VA | 95.3% | % | % | % | % | % | % |
| 26 | Bath, VA | 95.2% | % | % | % | % | % | % |
| 27 | Lee, VA | 95.1% | % | % | % | % | % | % |
| 28 | Rockingham, VA | 94.9% | % | % | % | % | % | % |
| 29 | Patrick, VA | 94.8% | % | % | % | % | % | % |
| 30 | Warren, VA | 94.3% | % | % | % | % | % | % |
| 31 | Clarke, VA | 94.3% | % | % | % | % | % | % |
| 32 | Shenandoah, VA | 94.3% | % | % | % | % | % | % |
| 33 | Wise, VA | 94.1% | % | % | % | % | % | % |
| 34 | Bedford, VA | 93.9% | % | % | % | % | % | % |
| 35 | Norton, VA | 93.8% | % | % | % | % | % | % |
| 36 | Mathews, VA | 93.6% | % | % | % | % | % | % |
| 37 | Roanoke County, VA | 92.6% | % | % | % | % | % | % |
| 38 | Salem, VA | 92.0% | % | % | % | % | % | % |
| 39 | Franklin County, VA | 91.6% | % | % | % | % | % | % |
| 40 | Covington, VA | 91.6% | % | % | % | % | % | % |
| 41 | Gloucester, VA | 91.5% | % | % | % | % | % | % |
| 42 | Madison, VA | 91.4% | % | % | % | % | % | % |
| 43 | Radford, VA | 90.8% | % | % | % | % | % | % |
| 44 | Greene, VA | 90.6% | % | % | % | % | % | % |
| 45 | Montgomery, VA | 90.6% | % | % | % | % | % | % |
| 46 | Frederick, VA | 90.5% | % | % | % | % | % | % |
| 47 | Hanover, VA | 90.3% | % | % | % | % | % | % |
| 48 | Lexington, VA | 89.0% | % | % | % | % | % | % |
| 49 | Staunton, VA | 88.9% | % | % | % | % | % | % |
| 50 | Nelson, VA | 88.2% | % | % | % | % | % | % |
| 51 | Waynesboro, VA | 87.9% | % | % | % | % | % | % |
| 52 | Colonial Heights, VA | 87.9% | % | % | % | % | % | % |
| 53 | Fauquier, VA | 87.6% | % | % | % | % | % | % |
| 54 | Powhatan, VA | 87.1% | % | % | % | % | % | % |
| 55 | Orange, VA | 86.8% | % | % | % | % | % | % |
| 56 | New Kent, VA | 86.6% | % | % | % | % | % | % |
| 57 | Campbell, VA | 86.1% | % | % | % | % | % | % |
| 58 | Fluvanna, VA | 85.1% | % | % | % | % | % | % |
| 59 | Galax, VA | 84.2% | % | % | % | % | % | % |
| 60 | King William, VA | 84.1% | % | % | % | % | % | % |
| 61 | Louisa, VA | 83.3% | % | % | % | % | % | % |
| 62 | Albemarle, VA | 83.3% | % | % | % | % | % | % |
| 63 | James City, VA | 82.4% | % | % | % | % | % | % |
| 64 | Appomattox, VA | 81.6% | % | % | % | % | % | % |
| 65 | Falls Church, VA | 81.5% | % | % | % | % | % | % |
| 66 | Goochland, VA | 81.5% | % | % | % | % | % | % |
| 67 | Middlesex, VA | 81.5% | % | % | % | % | % | % |
| 68 | Amherst, VA | 81.4% | % | % | % | % | % | % |
| 69 | Bedford City, VA | 80.2% | % | % | % | % | % | % |
| 70 | York, VA | 80.1% | % | % | % | % | % | % |
| 71 | King George, VA | 79.9% | % | % | % | % | % | % |
| 72 | Pittsylvania, VA | 78.8% | % | % | % | % | % | % |
| 73 | Amelia, VA | 78.1% | % | % | % | % | % | % |
| 74 | Harrisonburg, VA | 77.7% | % | % | % | % | % | % |
| 75 | Spotsylvania, VA | 76.8% | % | % | % | % | % | % |
| 76 | Winchester, VA | 76.1% | % | % | % | % | % | % |
| 77 | Culpeper, VA | 75.9% | % | % | % | % | % | % |
| 78 | Williamsburg, VA | 75.3% | % | % | % | % | % | % |
| 79 | Henry, VA | 75.3% | % | % | % | % | % | % |
| 80 | Isle Of Wight, VA | 74.9% | % | % | % | % | % | % |
| 81 | Charlottesville, VA | 72.5% | % | % | % | % | % | % |
| 82 | Stafford, VA | 72.5% | % | % | % | % | % | % |
| 83 | Charlotte, VA | 72.3% | % | % | % | % | % | % |
| 84 | Northumberland, VA | 72.1% | % | % | % | % | % | % |
| 85 | Lancaster, VA | 72.0% | % | % | % | % | % | % |
| 86 | Arlington, VA | 71.9% | % | % | % | % | % | % |
| 87 | King And Queen, VA | 71.1% | % | % | % | % | % | % |
| 88 | Virginia Beach, VA | 70.5% | % | % | % | % | % | % |
| 89 | Caroline, VA | 70.3% | % | % | % | % | % | % |
| 90 | Chesterfield, VA | 69.5% | % | % | % | % | % | % |
| 91 | Westmoreland, VA | 68.9% | % | % | % | % | % | % |
| 92 | Fairfax City, VA | 68.2% | % | % | % | % | % | % |
| 93 | Loudoun, VA | 67.9% | % | % | % | % | % | % |
| 94 | Cumberland, VA | 67.6% | % | % | % | % | % | % |
| 95 | Lynchburg, VA | 67.1% | % | % | % | % | % | % |
| 96 | Roanoke City, VA | 66.9% | % | % | % | % | % | % |
| 97 | Dinwiddie, VA | 66.5% | % | % | % | % | % | % |
| 98 | Accomack, VA | 66.3% | % | % | % | % | % | % |
| 99 | Richmond County, VA | 65.5% | % | % | % | % | % | % |
| 100 | Fredericksburg, VA | 65.5% | % | % | % | % | % | % |
| 101 | Buckingham, VA | 65.4% | % | % | % | % | % | % |
| 102 | Prince Edward, VA | 64.8% | % | % | % | % | % | % |
| 103 | Chesapeake, VA | 64.5% | % | % | % | % | % | % |
| 104 | Lunenburg, VA | 64.0% | % | % | % | % | % | % |
| 105 | Prince George, VA | 63.9% | % | % | % | % | % | % |
| 106 | Halifax, VA | 63.0% | % | % | % | % | % | % |
| 107 | Southampton, VA | 62.1% | % | % | % | % | % | % |
| 108 | Mecklenburg, VA | 62.0% | % | % | % | % | % | % |
| 109 | Fairfax County, VA | 61.3% | % | % | % | % | % | % |
| 110 | Henrico, VA | 60.1% | % | % | % | % | % | % |
| 111 | Alexandria, VA | 60.0% | % | % | % | % | % | % |
| 112 | Essex, VA | 59.9% | % | % | % | % | % | % |
| 113 | Northampton, VA | 58.1% | % | % | % | % | % | % |
| 114 | Nottoway, VA | 57.1% | % | % | % | % | % | % |
| 115 | Hopewell, VA | 56.5% | % | % | % | % | % | % |
| 116 | Manassas, VA | 56.2% | % | % | % | % | % | % |
| 117 | Prince William, VA | 55.3% | % | % | % | % | % | % |
| 118 | Suffolk, VA | 53.1% | % | % | % | % | % | % |
| 119 | Martinsville, VA | 51.7% | % | % | % | % | % | % |
| 120 | Surry, VA | 51.7% | % | % | % | % | % | % |
| 121 | Manassas Park, VA | 50.4% | % | % | % | % | % | % |
| 122 | Newport News, VA | 50.1% | % | % | % | % | % | % |
| 123 | Norfolk, VA | 48.6% | % | % | % | % | % | % |
| 124 | Danville, VA | 48.4% | % | % | % | % | % | % |
| 125 | Hampton, VA | 43.5% | % | % | % | % | % | % |
| 126 | Portsmouth, VA | 43.1% | % | % | % | % | % | % |
| 127 | Richmond City, VA | 42.1% | % | % | % | % | % | % |
| 128 | Charles City, VA | 39.8% | % | % | % | % | % | % |
| 129 | Franklin City, VA | 39.8% | % | % | % | % | % | % |
| 130 | Sussex, VA | 38.1% | % | % | % | % | % | % |
| 131 | Brunswick, VA | 36.3% | % | % | % | % | % | % |
| 132 | Greensville, VA | 35.2% | % | % | % | % | % | % |
| 133 | Emporia, VA | 31.0% | % | % | % | % | % | % |
| 134 | Petersburg, VA | 13.6% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.