Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income 50k-100k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Lexington, VA | 19.1% | % | % | % | % | % | % |
| 133 | Galax, VA | 19.2% | % | % | % | % | % | % |
| 132 | Danville, VA | 19.9% | % | % | % | % | % | % |
| 131 | Martinsville, VA | 20.0% | % | % | % | % | % | % |
| 130 | Dickenson, VA | 20.0% | % | % | % | % | % | % |
| 129 | Bedford City, VA | 21.1% | % | % | % | % | % | % |
| 128 | Radford, VA | 22.1% | % | % | % | % | % | % |
| 127 | Bristol, VA | 23.0% | % | % | % | % | % | % |
| 126 | Falls Church, VA | 23.1% | % | % | % | % | % | % |
| 125 | Emporia, VA | 23.2% | % | % | % | % | % | % |
| 124 | Buchanan, VA | 23.3% | % | % | % | % | % | % |
| 123 | Franklin City, VA | 23.4% | % | % | % | % | % | % |
| 122 | Wise, VA | 23.5% | % | % | % | % | % | % |
| 121 | Henry, VA | 24.4% | % | % | % | % | % | % |
| 120 | Richmond City, VA | 24.5% | % | % | % | % | % | % |
| 119 | Halifax, VA | 24.7% | % | % | % | % | % | % |
| 118 | Grayson, VA | 25.1% | % | % | % | % | % | % |
| 117 | Fredericksburg, VA | 25.2% | % | % | % | % | % | % |
| 116 | Accomack, VA | 25.3% | % | % | % | % | % | % |
| 115 | Harrisonburg, VA | 25.4% | % | % | % | % | % | % |
| 114 | Northampton, VA | 25.6% | % | % | % | % | % | % |
| 113 | Mecklenburg, VA | 25.6% | % | % | % | % | % | % |
| 112 | Russell, VA | 25.6% | % | % | % | % | % | % |
| 111 | Scott, VA | 25.8% | % | % | % | % | % | % |
| 110 | Carroll, VA | 25.8% | % | % | % | % | % | % |
| 109 | Petersburg, VA | 25.9% | % | % | % | % | % | % |
| 108 | Tazewell, VA | 25.9% | % | % | % | % | % | % |
| 107 | Roanoke City, VA | 26.0% | % | % | % | % | % | % |
| 106 | Lynchburg, VA | 26.0% | % | % | % | % | % | % |
| 105 | Patrick, VA | 26.2% | % | % | % | % | % | % |
| 104 | Lunenburg, VA | 26.2% | % | % | % | % | % | % |
| 103 | Loudoun, VA | 26.2% | % | % | % | % | % | % |
| 102 | Prince Edward, VA | 26.3% | % | % | % | % | % | % |
| 101 | Lee, VA | 26.6% | % | % | % | % | % | % |
| 100 | Buckingham, VA | 26.7% | % | % | % | % | % | % |
| 99 | Rappahannock, VA | 26.8% | % | % | % | % | % | % |
| 98 | Charlottesville, VA | 27.0% | % | % | % | % | % | % |
| 97 | Smyth, VA | 27.0% | % | % | % | % | % | % |
| 96 | Winchester, VA | 27.3% | % | % | % | % | % | % |
| 95 | Covington, VA | 27.5% | % | % | % | % | % | % |
| 94 | Highland, VA | 27.7% | % | % | % | % | % | % |
| 93 | Fairfax County, VA | 27.9% | % | % | % | % | % | % |
| 92 | Montgomery, VA | 28.1% | % | % | % | % | % | % |
| 91 | Bland, VA | 28.1% | % | % | % | % | % | % |
| 90 | Washington, VA | 28.2% | % | % | % | % | % | % |
| 89 | Hopewell, VA | 28.5% | % | % | % | % | % | % |
| 88 | Pittsylvania, VA | 28.8% | % | % | % | % | % | % |
| 87 | Nottoway, VA | 28.8% | % | % | % | % | % | % |
| 86 | Brunswick, VA | 28.8% | % | % | % | % | % | % |
| 85 | Middlesex, VA | 29.3% | % | % | % | % | % | % |
| 84 | Richmond County, VA | 29.7% | % | % | % | % | % | % |
| 83 | Norfolk, VA | 29.7% | % | % | % | % | % | % |
| 82 | Wythe, VA | 29.7% | % | % | % | % | % | % |
| 81 | Goochland, VA | 29.8% | % | % | % | % | % | % |
| 80 | Page, VA | 30.2% | % | % | % | % | % | % |
| 79 | Cumberland, VA | 30.3% | % | % | % | % | % | % |
| 78 | Waynesboro, VA | 30.3% | % | % | % | % | % | % |
| 77 | Poquoson, VA | 30.6% | % | % | % | % | % | % |
| 76 | Arlington, VA | 30.6% | % | % | % | % | % | % |
| 75 | Fauquier, VA | 30.7% | % | % | % | % | % | % |
| 74 | Williamsburg, VA | 30.8% | % | % | % | % | % | % |
| 73 | Essex, VA | 30.8% | % | % | % | % | % | % |
| 72 | Norton, VA | 30.8% | % | % | % | % | % | % |
| 71 | Sussex, VA | 31.0% | % | % | % | % | % | % |
| 70 | Alleghany, VA | 31.0% | % | % | % | % | % | % |
| 69 | Giles, VA | 31.0% | % | % | % | % | % | % |
| 68 | Staunton, VA | 31.4% | % | % | % | % | % | % |
| 67 | Albemarle, VA | 31.4% | % | % | % | % | % | % |
| 66 | Pulaski, VA | 31.5% | % | % | % | % | % | % |
| 65 | Fairfax City, VA | 31.6% | % | % | % | % | % | % |
| 64 | Mathews, VA | 31.8% | % | % | % | % | % | % |
| 63 | Southampton, VA | 31.8% | % | % | % | % | % | % |
| 62 | Clarke, VA | 32.0% | % | % | % | % | % | % |
| 61 | Lancaster, VA | 32.1% | % | % | % | % | % | % |
| 60 | Franklin County, VA | 32.1% | % | % | % | % | % | % |
| 59 | Alexandria, VA | 32.3% | % | % | % | % | % | % |
| 58 | Rockbridge, VA | 32.3% | % | % | % | % | % | % |
| 57 | Campbell, VA | 32.5% | % | % | % | % | % | % |
| 56 | Stafford, VA | 32.7% | % | % | % | % | % | % |
| 55 | Charlotte, VA | 33.1% | % | % | % | % | % | % |
| 54 | Buena Vista, VA | 33.2% | % | % | % | % | % | % |
| 53 | Portsmouth, VA | 33.3% | % | % | % | % | % | % |
| 52 | Prince William, VA | 33.3% | % | % | % | % | % | % |
| 51 | Salem, VA | 33.4% | % | % | % | % | % | % |
| 50 | Nelson, VA | 33.6% | % | % | % | % | % | % |
| 49 | Louisa, VA | 33.9% | % | % | % | % | % | % |
| 48 | Culpeper, VA | 33.9% | % | % | % | % | % | % |
| 47 | Greensville, VA | 33.9% | % | % | % | % | % | % |
| 46 | Charles City, VA | 34.1% | % | % | % | % | % | % |
| 45 | King George, VA | 34.3% | % | % | % | % | % | % |
| 44 | Orange, VA | 34.3% | % | % | % | % | % | % |
| 43 | James City, VA | 34.3% | % | % | % | % | % | % |
| 42 | Amherst, VA | 34.4% | % | % | % | % | % | % |
| 41 | Manassas, VA | 34.4% | % | % | % | % | % | % |
| 40 | Hanover, VA | 34.5% | % | % | % | % | % | % |
| 39 | Rockingham, VA | 34.5% | % | % | % | % | % | % |
| 38 | Colonial Heights, VA | 34.6% | % | % | % | % | % | % |
| 37 | Henrico, VA | 34.7% | % | % | % | % | % | % |
| 36 | Shenandoah, VA | 34.8% | % | % | % | % | % | % |
| 35 | Newport News, VA | 34.9% | % | % | % | % | % | % |
| 34 | King And Queen, VA | 34.9% | % | % | % | % | % | % |
| 33 | Frederick, VA | 35.0% | % | % | % | % | % | % |
| 32 | Bedford, VA | 35.0% | % | % | % | % | % | % |
| 31 | Amelia, VA | 35.0% | % | % | % | % | % | % |
| 30 | Hampton, VA | 35.1% | % | % | % | % | % | % |
| 29 | Warren, VA | 35.2% | % | % | % | % | % | % |
| 28 | Suffolk, VA | 35.2% | % | % | % | % | % | % |
| 27 | York, VA | 36.0% | % | % | % | % | % | % |
| 26 | Northumberland, VA | 36.1% | % | % | % | % | % | % |
| 25 | Powhatan, VA | 36.1% | % | % | % | % | % | % |
| 24 | New Kent, VA | 36.3% | % | % | % | % | % | % |
| 23 | Isle Of Wight, VA | 36.4% | % | % | % | % | % | % |
| 22 | Floyd, VA | 36.4% | % | % | % | % | % | % |
| 21 | Chesapeake, VA | 36.4% | % | % | % | % | % | % |
| 20 | Dinwiddie, VA | 36.8% | % | % | % | % | % | % |
| 19 | Spotsylvania, VA | 36.8% | % | % | % | % | % | % |
| 18 | Prince George, VA | 36.9% | % | % | % | % | % | % |
| 17 | Augusta, VA | 37.0% | % | % | % | % | % | % |
| 16 | Westmoreland, VA | 37.0% | % | % | % | % | % | % |
| 15 | Roanoke County, VA | 37.3% | % | % | % | % | % | % |
| 14 | Chesterfield, VA | 37.4% | % | % | % | % | % | % |
| 13 | Appomattox, VA | 37.6% | % | % | % | % | % | % |
| 12 | Surry, VA | 37.8% | % | % | % | % | % | % |
| 11 | Madison, VA | 37.9% | % | % | % | % | % | % |
| 10 | Caroline, VA | 38.0% | % | % | % | % | % | % |
| 9 | Virginia Beach, VA | 38.3% | % | % | % | % | % | % |
| 8 | Fluvanna, VA | 38.4% | % | % | % | % | % | % |
| 7 | Greene, VA | 38.8% | % | % | % | % | % | % |
| 6 | Gloucester, VA | 39.7% | % | % | % | % | % | % |
| 5 | Botetourt, VA | 40.1% | % | % | % | % | % | % |
| 4 | Craig, VA | 42.2% | % | % | % | % | % | % |
| 3 | King William, VA | 43.5% | % | % | % | % | % | % |
| 2 | Manassas Park, VA | 43.7% | % | % | % | % | % | % |
| 1 | Bath, VA | 46.2% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.