Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireless no ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 120 | Hickman, KY | 0.0% | % | % | % | % | % | % |
| 119 | Carlisle, KY | 0.0% | % | % | % | % | % | % |
| 118 | Fulton, KY | 0.0% | % | % | % | % | % | % |
| 117 | Nicholas, KY | 0.0% | % | % | % | % | % | % |
| 116 | Ballard, KY | 0.0% | % | % | % | % | % | % |
| 115 | Lyon, KY | 0.0% | % | % | % | % | % | % |
| 114 | Hancock, KY | 0.0% | % | % | % | % | % | % |
| 113 | Gallatin, KY | 0.0% | % | % | % | % | % | % |
| 112 | Trimble, KY | 0.0% | % | % | % | % | % | % |
| 111 | McLean, KY | 0.0% | % | % | % | % | % | % |
| 110 | Owen, KY | 0.0% | % | % | % | % | % | % |
| 109 | Carroll, KY | 0.0% | % | % | % | % | % | % |
| 108 | Green, KY | 0.0% | % | % | % | % | % | % |
| 107 | Bath, KY | 0.0% | % | % | % | % | % | % |
| 106 | Washington, KY | 0.0% | % | % | % | % | % | % |
| 105 | Todd, KY | 0.0% | % | % | % | % | % | % |
| 104 | Webster, KY | 0.0% | % | % | % | % | % | % |
| 103 | Union, KY | 0.0% | % | % | % | % | % | % |
| 102 | Pendleton, KY | 0.0% | % | % | % | % | % | % |
| 101 | Henry, KY | 0.0% | % | % | % | % | % | % |
| 100 | Garrard, KY | 0.0% | % | % | % | % | % | % |
| 99 | Simpson, KY | 0.0% | % | % | % | % | % | % |
| 98 | Mason, KY | 0.0% | % | % | % | % | % | % |
| 97 | Spencer, KY | 0.0% | % | % | % | % | % | % |
| 96 | Hart, KY | 0.0% | % | % | % | % | % | % |
| 95 | Harrison, KY | 0.0% | % | % | % | % | % | % |
| 94 | Bourbon, KY | 0.0% | % | % | % | % | % | % |
| 93 | Allen, KY | 0.0% | % | % | % | % | % | % |
| 92 | Mercer, KY | 0.0% | % | % | % | % | % | % |
| 91 | Ohio, KY | 0.0% | % | % | % | % | % | % |
| 90 | Lincoln, KY | 0.0% | % | % | % | % | % | % |
| 89 | Grant, KY | 0.0% | % | % | % | % | % | % |
| 88 | Woodford, KY | 0.0% | % | % | % | % | % | % |
| 87 | Montgomery, KY | 0.0% | % | % | % | % | % | % |
| 86 | Boyle, KY | 0.0% | % | % | % | % | % | % |
| 85 | Muhlenberg, KY | 0.0% | % | % | % | % | % | % |
| 84 | Marshall, KY | 0.0% | % | % | % | % | % | % |
| 83 | Clark, KY | 0.0% | % | % | % | % | % | % |
| 82 | Graves, KY | 0.0% | % | % | % | % | % | % |
| 81 | Shelby, KY | 0.0% | % | % | % | % | % | % |
| 80 | Nelson, KY | 0.0% | % | % | % | % | % | % |
| 79 | Henderson, KY | 0.0% | % | % | % | % | % | % |
| 78 | Hopkins, KY | 0.0% | % | % | % | % | % | % |
| 77 | Franklin, KY | 0.0% | % | % | % | % | % | % |
| 76 | Scott, KY | 0.0% | % | % | % | % | % | % |
| 75 | Jessamine, KY | 0.0% | % | % | % | % | % | % |
| 74 | Laurel, KY | 0.0% | % | % | % | % | % | % |
| 73 | Oldham, KY | 0.0% | % | % | % | % | % | % |
| 72 | McCracken, KY | 0.0% | % | % | % | % | % | % |
| 71 | Christian, KY | 0.0% | % | % | % | % | % | % |
| 70 | Bullitt, KY | 0.0% | % | % | % | % | % | % |
| 69 | Madison, KY | 0.0% | % | % | % | % | % | % |
| 68 | Campbell, KY | 0.0% | % | % | % | % | % | % |
| 67 | Daviess, KY | 0.0% | % | % | % | % | % | % |
| 66 | Hardin, KY | 0.0% | % | % | % | % | % | % |
| 65 | Warren, KY | 0.0% | % | % | % | % | % | % |
| 64 | Boone, KY | 0.0% | % | % | % | % | % | % |
| 63 | Kenton, KY | 0.0% | % | % | % | % | % | % |
| 62 | Fayette, KY | 0.0% | % | % | % | % | % | % |
| 61 | Jefferson, KY | 0.0% | % | % | % | % | % | % |
| 60 | Larue, KY | 0.0% | % | % | % | % | % | % |
| 59 | Logan, KY | 0.0% | % | % | % | % | % | % |
| 58 | Taylor, KY | 0.0% | % | % | % | % | % | % |
| 57 | Trigg, KY | 0.0% | % | % | % | % | % | % |
| 56 | Barren, KY | 0.0% | % | % | % | % | % | % |
| 55 | Butler, KY | 0.0% | % | % | % | % | % | % |
| 54 | Calloway, KY | 0.0% | % | % | % | % | % | % |
| 53 | Pulaski, KY | 0.0% | % | % | % | % | % | % |
| 52 | Anderson, KY | 0.1% | % | % | % | % | % | % |
| 51 | Russell, KY | 0.1% | % | % | % | % | % | % |
| 50 | Robertson, KY | 0.1% | % | % | % | % | % | % |
| 49 | Rockcastle, KY | 0.1% | % | % | % | % | % | % |
| 48 | Crittenden, KY | 0.1% | % | % | % | % | % | % |
| 47 | Adair, KY | 0.1% | % | % | % | % | % | % |
| 46 | Bracken, KY | 0.1% | % | % | % | % | % | % |
| 45 | Livingston, KY | 0.1% | % | % | % | % | % | % |
| 44 | Caldwell, KY | 0.2% | % | % | % | % | % | % |
| 43 | Fleming, KY | 0.2% | % | % | % | % | % | % |
| 42 | Edmonson, KY | 0.2% | % | % | % | % | % | % |
| 41 | Casey, KY | 0.3% | % | % | % | % | % | % |
| 40 | Boyd, KY | 0.4% | % | % | % | % | % | % |
| 39 | Menifee, KY | 0.4% | % | % | % | % | % | % |
| 38 | Grayson, KY | 0.5% | % | % | % | % | % | % |
| 37 | Breckinridge, KY | 0.6% | % | % | % | % | % | % |
| 36 | Marion, KY | 0.8% | % | % | % | % | % | % |
| 35 | Monroe, KY | 0.8% | % | % | % | % | % | % |
| 34 | Estill, KY | 1.0% | % | % | % | % | % | % |
| 33 | Rowan, KY | 1.2% | % | % | % | % | % | % |
| 32 | Metcalfe, KY | 1.3% | % | % | % | % | % | % |
| 31 | McCreary, KY | 1.3% | % | % | % | % | % | % |
| 30 | Meade, KY | 1.5% | % | % | % | % | % | % |
| 29 | Clinton, KY | 1.8% | % | % | % | % | % | % |
| 28 | Knox, KY | 2.0% | % | % | % | % | % | % |
| 27 | Powell, KY | 2.3% | % | % | % | % | % | % |
| 26 | Whitley, KY | 2.4% | % | % | % | % | % | % |
| 25 | Floyd, KY | 2.6% | % | % | % | % | % | % |
| 24 | Wayne, KY | 3.0% | % | % | % | % | % | % |
| 23 | Johnson, KY | 3.8% | % | % | % | % | % | % |
| 22 | Magoffin, KY | 4.2% | % | % | % | % | % | % |
| 21 | Morgan, KY | 4.7% | % | % | % | % | % | % |
| 20 | Cumberland, KY | 5.1% | % | % | % | % | % | % |
| 19 | Bell, KY | 5.1% | % | % | % | % | % | % |
| 18 | Knott, KY | 5.4% | % | % | % | % | % | % |
| 17 | Breathitt, KY | 5.9% | % | % | % | % | % | % |
| 16 | Perry, KY | 6.6% | % | % | % | % | % | % |
| 15 | Carter, KY | 6.9% | % | % | % | % | % | % |
| 14 | Greenup, KY | 7.2% | % | % | % | % | % | % |
| 13 | Jackson, KY | 7.5% | % | % | % | % | % | % |
| 12 | Pike, KY | 7.6% | % | % | % | % | % | % |
| 11 | Lee, KY | 8.2% | % | % | % | % | % | % |
| 10 | Clay, KY | 8.6% | % | % | % | % | % | % |
| 9 | Letcher, KY | 9.5% | % | % | % | % | % | % |
| 8 | Owsley, KY | 9.7% | % | % | % | % | % | % |
| 7 | Martin, KY | 10.9% | % | % | % | % | % | % |
| 6 | Leslie, KY | 11.4% | % | % | % | % | % | % |
| 5 | Wolfe, KY | 13.3% | % | % | % | % | % | % |
| 4 | Lewis, KY | 15.8% | % | % | % | % | % | % |
| 3 | Lawrence, KY | 15.9% | % | % | % | % | % | % |
| 2 | Elliott, KY | 26.8% | % | % | % | % | % | % |
| 1 | Harlan, KY | 42.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.