Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiryas Joel, NY | 47.4% | % | % | % | % | % | % |
| 2 | New Square, NY | 46.6% | % | % | % | % | % | % |
| 3 | Kaser, NY | 44.3% | % | % | % | % | % | % |
| 4 | Monsey, NY | 41.8% | % | % | % | % | % | % |
| 5 | Viola, NY | 35.0% | % | % | % | % | % | % |
| 6 | Wesley Hills, NY | 31.5% | % | % | % | % | % | % |
| 7 | South Fallsburg, NY | 30.2% | % | % | % | % | % | % |
| 8 | New Hempstead, NY | 29.6% | % | % | % | % | % | % |
| 9 | Fort Drum, NY | 29.4% | % | % | % | % | % | % |
| 10 | Saddle Rock Estates, NY | 29.0% | % | % | % | % | % | % |
![]() |
||||||||
| 465 | Dobbs Ferry, NY | 20.2% | % | % | % | % | % | % |
| 466 | Oneida, NY | 20.2% | % | % | % | % | % | % |
| 467 | East Moriches, NY | 20.2% | % | % | % | % | % | % |
| 468 | Medford, NY | 20.2% | % | % | % | % | % | % |
| 469 | Orchard Park, NY | 20.2% | % | % | % | % | % | % |
| 470 | Weedsport, NY | 20.2% | % | % | % | % | % | % |
| 471 | Shortsville, NY | 20.2% | % | % | % | % | % | % |
| 472 | Hauppauge, NY | 20.1% | % | % | % | % | % | % |
| 473 | Baldwin Harbor, NY | 20.1% | % | % | % | % | % | % |
| 474 | Homer, NY | 20.1% | % | % | % | % | % | % |
| 475 | Bloomfield, NY | 20.1% | % | % | % | % | % | % |
![]() |
||||||||
| 1180 | Hamilton, NY | 6.2% | % | % | % | % | % | % |
| 1181 | Alfred, NY | 5.6% | % | % | % | % | % | % |
| 1182 | Fort Ann, NY | 5.5% | % | % | % | % | % | % |
| 1183 | East Garden City, NY | 4.3% | % | % | % | % | % | % |
| 1184 | Napeague, NY | 3.5% | % | % | % | % | % | % |
| 1185 | Binghamton University, NY | 3.4% | % | % | % | % | % | % |
| 1186 | Forest Home, NY | 3.0% | % | % | % | % | % | % |
| 1187 | Chautauqua, NY | 2.9% | % | % | % | % | % | % |
| 1188 | Stony Brook University, NY | 2.8% | % | % | % | % | % | % |
| 1189 | University At Buffalo, NY | 2.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.