Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasscock, TX | 36.7% | % | % | % | % | % | % |
| 2 | Oldham, TX | 34.4% | % | % | % | % | % | % |
| 3 | Sherman, TX | 33.4% | % | % | % | % | % | % |
| 4 | Schleicher, TX | 31.9% | % | % | % | % | % | % |
| 5 | Cochran, TX | 31.8% | % | % | % | % | % | % |
| 6 | Culberson, TX | 31.7% | % | % | % | % | % | % |
| 7 | Floyd, TX | 31.6% | % | % | % | % | % | % |
| 8 | Crosby, TX | 31.4% | % | % | % | % | % | % |
| 9 | Collingsworth, TX | 31.4% | % | % | % | % | % | % |
| 10 | Lamb, TX | 31.2% | % | % | % | % | % | % |
| 11 | Parmer, TX | 31.1% | % | % | % | % | % | % |
| 12 | Lynn, TX | 31.1% | % | % | % | % | % | % |
| 13 | Yoakum, TX | 31.1% | % | % | % | % | % | % |
| 14 | Castro, TX | 30.9% | % | % | % | % | % | % |
| 15 | Gaines, TX | 30.9% | % | % | % | % | % | % |
| 16 | Jim Hogg, TX | 30.7% | % | % | % | % | % | % |
| 17 | Upton, TX | 30.4% | % | % | % | % | % | % |
| 18 | Zapata, TX | 30.3% | % | % | % | % | % | % |
| 19 | Martin, TX | 29.7% | % | % | % | % | % | % |
| 20 | Reagan, TX | 29.6% | % | % | % | % | % | % |
| 21 | Dallam, TX | 29.3% | % | % | % | % | % | % |
| 22 | Presidio, TX | 29.3% | % | % | % | % | % | % |
| 23 | Webb, TX | 29.3% | % | % | % | % | % | % |
| 24 | Bailey, TX | 29.3% | % | % | % | % | % | % |
| 25 | Dimmit, TX | 29.0% | % | % | % | % | % | % |
| 26 | Winkler, TX | 29.0% | % | % | % | % | % | % |
| 27 | Starr, TX | 29.0% | % | % | % | % | % | % |
| 28 | Ochiltree, TX | 28.9% | % | % | % | % | % | % |
| 29 | Zavala, TX | 28.7% | % | % | % | % | % | % |
| 30 | Hidalgo, TX | 28.6% | % | % | % | % | % | % |
| 31 | Maverick, TX | 28.4% | % | % | % | % | % | % |
| 32 | Hall, TX | 28.4% | % | % | % | % | % | % |
| 33 | Deaf Smith, TX | 28.4% | % | % | % | % | % | % |
| 34 | Hudspeth, TX | 28.3% | % | % | % | % | % | % |
| 35 | Hansford, TX | 28.2% | % | % | % | % | % | % |
| 36 | Crane, TX | 28.2% | % | % | % | % | % | % |
| 37 | Hemphill, TX | 27.6% | % | % | % | % | % | % |
| 38 | Cameron, TX | 27.6% | % | % | % | % | % | % |
| 39 | Moore, TX | 27.6% | % | % | % | % | % | % |
| 40 | Hardeman, TX | 27.5% | % | % | % | % | % | % |
| 41 | Lipscomb, TX | 27.3% | % | % | % | % | % | % |
| 42 | Knox, TX | 27.2% | % | % | % | % | % | % |
| 43 | Ward, TX | 27.0% | % | % | % | % | % | % |
| 44 | Titus, TX | 26.6% | % | % | % | % | % | % |
| 45 | Hale, TX | 26.4% | % | % | % | % | % | % |
| 46 | Andrews, TX | 26.3% | % | % | % | % | % | % |
| 47 | Cottle, TX | 26.3% | % | % | % | % | % | % |
| 48 | Val Verde, TX | 26.3% | % | % | % | % | % | % |
| 49 | Runnels, TX | 26.2% | % | % | % | % | % | % |
| 50 | Crockett, TX | 26.2% | % | % | % | % | % | % |
| 51 | Sutton, TX | 26.1% | % | % | % | % | % | % |
| 52 | Swisher, TX | 26.0% | % | % | % | % | % | % |
| 53 | Sterling, TX | 26.0% | % | % | % | % | % | % |
| 54 | Brooks, TX | 25.9% | % | % | % | % | % | % |
| 55 | Fisher, TX | 25.7% | % | % | % | % | % | % |
| 56 | King, TX | 25.6% | % | % | % | % | % | % |
| 57 | Hockley, TX | 25.5% | % | % | % | % | % | % |
| 58 | McCulloch, TX | 25.5% | % | % | % | % | % | % |
| 59 | Duval, TX | 25.5% | % | % | % | % | % | % |
| 60 | Jim Wells, TX | 25.5% | % | % | % | % | % | % |
| 61 | Dawson, TX | 25.4% | % | % | % | % | % | % |
| 62 | Rockwall, TX | 25.4% | % | % | % | % | % | % |
| 63 | Carson, TX | 25.4% | % | % | % | % | % | % |
| 64 | El Paso, TX | 25.3% | % | % | % | % | % | % |
| 65 | Atascosa, TX | 25.3% | % | % | % | % | % | % |
| 66 | Nolan, TX | 25.2% | % | % | % | % | % | % |
| 67 | Fort Bend, TX | 25.1% | % | % | % | % | % | % |
| 68 | Uvalde, TX | 25.1% | % | % | % | % | % | % |
| 69 | Kaufman, TX | 25.1% | % | % | % | % | % | % |
| 70 | Ector, TX | 25.1% | % | % | % | % | % | % |
| 71 | Ellis, TX | 25.0% | % | % | % | % | % | % |
| 72 | Milam, TX | 24.9% | % | % | % | % | % | % |
| 73 | Wheeler, TX | 24.8% | % | % | % | % | % | % |
| 74 | San Patricio, TX | 24.7% | % | % | % | % | % | % |
| 75 | Bell, TX | 24.5% | % | % | % | % | % | % |
| 76 | Kent, TX | 24.5% | % | % | % | % | % | % |
| 77 | Navarro, TX | 24.5% | % | % | % | % | % | % |
| 78 | Collin, TX | 24.5% | % | % | % | % | % | % |
| 79 | Gonzales, TX | 24.4% | % | % | % | % | % | % |
| 80 | Terry, TX | 24.3% | % | % | % | % | % | % |
| 81 | Wharton, TX | 24.3% | % | % | % | % | % | % |
| 82 | Williamson, TX | 24.2% | % | % | % | % | % | % |
| 83 | Shackelford, TX | 24.2% | % | % | % | % | % | % |
| 84 | Camp, TX | 24.2% | % | % | % | % | % | % |
| 85 | Wilbarger, TX | 24.2% | % | % | % | % | % | % |
| 86 | Borden, TX | 24.1% | % | % | % | % | % | % |
| 87 | Coryell, TX | 24.1% | % | % | % | % | % | % |
| 88 | Potter, TX | 24.0% | % | % | % | % | % | % |
| 89 | Matagorda, TX | 24.0% | % | % | % | % | % | % |
| 90 | Chambers, TX | 24.0% | % | % | % | % | % | % |
| 91 | Robertson, TX | 23.9% | % | % | % | % | % | % |
| 92 | Shelby, TX | 23.9% | % | % | % | % | % | % |
| 93 | Calhoun, TX | 23.9% | % | % | % | % | % | % |
| 94 | Pecos, TX | 23.8% | % | % | % | % | % | % |
| 95 | Hutchinson, TX | 23.8% | % | % | % | % | % | % |
| 96 | Brazoria, TX | 23.8% | % | % | % | % | % | % |
| 97 | Mills, TX | 23.7% | % | % | % | % | % | % |
| 98 | Edwards, TX | 23.7% | % | % | % | % | % | % |
| 99 | Tarrant, TX | 23.7% | % | % | % | % | % | % |
| 100 | Guadalupe, TX | 23.7% | % | % | % | % | % | % |
| 101 | Willacy, TX | 23.7% | % | % | % | % | % | % |
| 102 | Midland, TX | 23.6% | % | % | % | % | % | % |
| 103 | Roberts, TX | 23.5% | % | % | % | % | % | % |
| 104 | Jackson, TX | 23.4% | % | % | % | % | % | % |
| 105 | Denton, TX | 23.4% | % | % | % | % | % | % |
| 106 | Somervell, TX | 23.4% | % | % | % | % | % | % |
| 107 | Johnson, TX | 23.3% | % | % | % | % | % | % |
| 108 | Lee, TX | 23.3% | % | % | % | % | % | % |
| 109 | Harris, TX | 23.3% | % | % | % | % | % | % |
| 110 | Briscoe, TX | 23.3% | % | % | % | % | % | % |
| 111 | Cherokee, TX | 23.3% | % | % | % | % | % | % |
| 112 | Montgomery, TX | 23.3% | % | % | % | % | % | % |
| 113 | Scurry, TX | 23.3% | % | % | % | % | % | % |
| 114 | Harrison, TX | 23.2% | % | % | % | % | % | % |
| 115 | Victoria, TX | 23.1% | % | % | % | % | % | % |
| 116 | Dallas, TX | 23.1% | % | % | % | % | % | % |
| 117 | Angelina, TX | 23.1% | % | % | % | % | % | % |
| 118 | Armstrong, TX | 22.9% | % | % | % | % | % | % |
| 119 | Wilson, TX | 22.9% | % | % | % | % | % | % |
| 120 | Caldwell, TX | 22.9% | % | % | % | % | % | % |
| 121 | Refugio, TX | 22.8% | % | % | % | % | % | % |
| 122 | Bexar, TX | 22.8% | % | % | % | % | % | % |
| 123 | Wise, TX | 22.8% | % | % | % | % | % | % |
| 124 | Medina, TX | 22.8% | % | % | % | % | % | % |
| 125 | Palo Pinto, TX | 22.7% | % | % | % | % | % | % |
| 126 | Cooke, TX | 22.6% | % | % | % | % | % | % |
| 127 | Bastrop, TX | 22.5% | % | % | % | % | % | % |
| 128 | Hopkins, TX | 22.5% | % | % | % | % | % | % |
| 129 | Throckmorton, TX | 22.4% | % | % | % | % | % | % |
| 130 | Hardin, TX | 22.4% | % | % | % | % | % | % |
| 131 | Liberty, TX | 22.3% | % | % | % | % | % | % |
| 132 | Limestone, TX | 22.3% | % | % | % | % | % | % |
| 133 | Comanche, TX | 22.3% | % | % | % | % | % | % |
| 134 | Reeves, TX | 22.3% | % | % | % | % | % | % |
| 135 | Austin, TX | 22.2% | % | % | % | % | % | % |
| 136 | McLennan, TX | 22.2% | % | % | % | % | % | % |
| 137 | Galveston, TX | 22.2% | % | % | % | % | % | % |
| 138 | Gregg, TX | 22.2% | % | % | % | % | % | % |
| 139 | Irion, TX | 22.2% | % | % | % | % | % | % |
| 140 | Gray, TX | 22.1% | % | % | % | % | % | % |
| 141 | Coleman, TX | 22.1% | % | % | % | % | % | % |
| 142 | Frio, TX | 22.1% | % | % | % | % | % | % |
| 143 | Nueces, TX | 22.0% | % | % | % | % | % | % |
| 144 | Lampasas, TX | 22.0% | % | % | % | % | % | % |
| 145 | Stephens, TX | 22.0% | % | % | % | % | % | % |
| 146 | Panola, TX | 22.0% | % | % | % | % | % | % |
| 147 | Colorado, TX | 22.0% | % | % | % | % | % | % |
| 148 | Franklin, TX | 22.0% | % | % | % | % | % | % |
| 149 | Hunt, TX | 21.9% | % | % | % | % | % | % |
| 150 | Smith, TX | 21.9% | % | % | % | % | % | % |
| 151 | Waller, TX | 21.9% | % | % | % | % | % | % |
| 152 | Kleberg, TX | 21.9% | % | % | % | % | % | % |
| 153 | La Salle, TX | 21.8% | % | % | % | % | % | % |
| 154 | Parker, TX | 21.8% | % | % | % | % | % | % |
| 155 | Stonewall, TX | 21.7% | % | % | % | % | % | % |
| 156 | Hill, TX | 21.7% | % | % | % | % | % | % |
| 157 | Jasper, TX | 21.6% | % | % | % | % | % | % |
| 158 | Foard, TX | 21.6% | % | % | % | % | % | % |
| 159 | Orange, TX | 21.5% | % | % | % | % | % | % |
| 160 | Young, TX | 21.5% | % | % | % | % | % | % |
| 161 | Menard, TX | 21.5% | % | % | % | % | % | % |
| 162 | Morris, TX | 21.5% | % | % | % | % | % | % |
| 163 | Upshur, TX | 21.5% | % | % | % | % | % | % |
| 164 | Lamar, TX | 21.4% | % | % | % | % | % | % |
| 165 | Bowie, TX | 21.4% | % | % | % | % | % | % |
| 166 | Bosque, TX | 21.4% | % | % | % | % | % | % |
| 167 | Freestone, TX | 21.3% | % | % | % | % | % | % |
| 168 | Brown, TX | 21.2% | % | % | % | % | % | % |
| 169 | Randall, TX | 21.2% | % | % | % | % | % | % |
| 170 | Clay, TX | 21.2% | % | % | % | % | % | % |
| 171 | DeWitt, TX | 21.1% | % | % | % | % | % | % |
| 172 | Haskell, TX | 21.1% | % | % | % | % | % | % |
| 173 | Jefferson, TX | 21.1% | % | % | % | % | % | % |
| 174 | Archer, TX | 21.1% | % | % | % | % | % | % |
| 175 | Delta, TX | 21.1% | % | % | % | % | % | % |
| 176 | Childress, TX | 21.0% | % | % | % | % | % | % |
| 177 | Montague, TX | 21.0% | % | % | % | % | % | % |
| 178 | Grayson, TX | 21.0% | % | % | % | % | % | % |
| 179 | Burleson, TX | 20.9% | % | % | % | % | % | % |
| 180 | Hays, TX | 20.9% | % | % | % | % | % | % |
| 181 | Motley, TX | 20.9% | % | % | % | % | % | % |
| 182 | Kendall, TX | 20.8% | % | % | % | % | % | % |
| 183 | Taylor, TX | 20.8% | % | % | % | % | % | % |
| 184 | Lubbock, TX | 20.8% | % | % | % | % | % | % |
| 185 | Donley, TX | 20.8% | % | % | % | % | % | % |
| 186 | Callahan, TX | 20.8% | % | % | % | % | % | % |
| 187 | Terrell, TX | 20.8% | % | % | % | % | % | % |
| 188 | Van Zandt, TX | 20.7% | % | % | % | % | % | % |
| 189 | Eastland, TX | 20.7% | % | % | % | % | % | % |
| 190 | Dickens, TX | 20.7% | % | % | % | % | % | % |
| 191 | Coke, TX | 20.6% | % | % | % | % | % | % |
| 192 | Cass, TX | 20.6% | % | % | % | % | % | % |
| 193 | Falls, TX | 20.6% | % | % | % | % | % | % |
| 194 | San Jacinto, TX | 20.6% | % | % | % | % | % | % |
| 195 | Nacogdoches, TX | 20.6% | % | % | % | % | % | % |
| 196 | Newton, TX | 20.5% | % | % | % | % | % | % |
| 197 | Tom Green, TX | 20.5% | % | % | % | % | % | % |
| 198 | Hartley, TX | 20.5% | % | % | % | % | % | % |
| 199 | Goliad, TX | 20.5% | % | % | % | % | % | % |
| 200 | Kinney, TX | 20.4% | % | % | % | % | % | % |
| 201 | Lavaca, TX | 20.4% | % | % | % | % | % | % |
| 202 | Burnet, TX | 20.3% | % | % | % | % | % | % |
| 203 | Rusk, TX | 20.2% | % | % | % | % | % | % |
| 204 | Kenedy, TX | 20.2% | % | % | % | % | % | % |
| 205 | Grimes, TX | 20.1% | % | % | % | % | % | % |
| 206 | Travis, TX | 20.1% | % | % | % | % | % | % |
| 207 | Howard, TX | 20.0% | % | % | % | % | % | % |
| 208 | Comal, TX | 20.0% | % | % | % | % | % | % |
| 209 | Blanco, TX | 19.9% | % | % | % | % | % | % |
| 210 | Wichita, TX | 19.8% | % | % | % | % | % | % |
| 211 | Leon, TX | 19.7% | % | % | % | % | % | % |
| 212 | Fayette, TX | 19.7% | % | % | % | % | % | % |
| 213 | Mason, TX | 19.6% | % | % | % | % | % | % |
| 214 | Henderson, TX | 19.5% | % | % | % | % | % | % |
| 215 | Erath, TX | 19.5% | % | % | % | % | % | % |
| 216 | San Saba, TX | 19.4% | % | % | % | % | % | % |
| 217 | Fannin, TX | 19.4% | % | % | % | % | % | % |
| 218 | Washington, TX | 19.3% | % | % | % | % | % | % |
| 219 | Baylor, TX | 19.3% | % | % | % | % | % | % |
| 220 | Bee, TX | 19.1% | % | % | % | % | % | % |
| 221 | Hamilton, TX | 19.0% | % | % | % | % | % | % |
| 222 | Jack, TX | 19.0% | % | % | % | % | % | % |
| 223 | Red River, TX | 18.9% | % | % | % | % | % | % |
| 224 | San Augustine, TX | 18.9% | % | % | % | % | % | % |
| 225 | Karnes, TX | 18.8% | % | % | % | % | % | % |
| 226 | Polk, TX | 18.8% | % | % | % | % | % | % |
| 227 | Kimble, TX | 18.7% | % | % | % | % | % | % |
| 228 | Mitchell, TX | 18.4% | % | % | % | % | % | % |
| 229 | Madison, TX | 18.4% | % | % | % | % | % | % |
| 230 | Rains, TX | 18.3% | % | % | % | % | % | % |
| 231 | Hood, TX | 18.3% | % | % | % | % | % | % |
| 232 | Trinity, TX | 18.2% | % | % | % | % | % | % |
| 233 | Houston, TX | 18.2% | % | % | % | % | % | % |
| 234 | Brewster, TX | 18.1% | % | % | % | % | % | % |
| 235 | Live Oak, TX | 18.0% | % | % | % | % | % | % |
| 236 | Jeff Davis, TX | 17.9% | % | % | % | % | % | % |
| 237 | Garza, TX | 17.8% | % | % | % | % | % | % |
| 238 | Brazos, TX | 17.6% | % | % | % | % | % | % |
| 239 | Anderson, TX | 17.5% | % | % | % | % | % | % |
| 240 | Jones, TX | 17.5% | % | % | % | % | % | % |
| 241 | Wood, TX | 17.4% | % | % | % | % | % | % |
| 242 | Real, TX | 17.4% | % | % | % | % | % | % |
| 243 | Tyler, TX | 17.2% | % | % | % | % | % | % |
| 244 | Gillespie, TX | 17.1% | % | % | % | % | % | % |
| 245 | Kerr, TX | 17.1% | % | % | % | % | % | % |
| 246 | Bandera, TX | 17.0% | % | % | % | % | % | % |
| 247 | Aransas, TX | 16.7% | % | % | % | % | % | % |
| 248 | Sabine, TX | 16.5% | % | % | % | % | % | % |
| 249 | Marion, TX | 16.4% | % | % | % | % | % | % |
| 250 | Walker, TX | 13.9% | % | % | % | % | % | % |
| 251 | McMullen, TX | 13.7% | % | % | % | % | % | % |
| 252 | Llano, TX | 13.1% | % | % | % | % | % | % |
| 253 | Concho, TX | 11.1% | % | % | % | % | % | % |
| 254 | Loving, TX | 4.9% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.