Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age under5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Benton Harbor, MI | 7.7% | % | % | % | % | % | % |
| 2 | Shelby, MI | 7.5% | % | % | % | % | % | % |
| 3 | Sturgis, MI | 7.4% | % | % | % | % | % | % |
| 4 | Benton Heights, MI | 7.4% | % | % | % | % | % | % |
| 5 | Muskegon Heights, MI | 7.4% | % | % | % | % | % | % |
| 6 | Camden, MI | 7.1% | % | % | % | % | % | % |
| 7 | Hartford, MI | 7.0% | % | % | % | % | % | % |
| 8 | Kent City, MI | 7.0% | % | % | % | % | % | % |
| 9 | Fennville, MI | 6.9% | % | % | % | % | % | % |
| 10 | Lawrence, MI | 6.7% | % | % | % | % | % | % |
![]() |
||||||||
| 98 | Battle Creek, MI | 5.4% | % | % | % | % | % | % |
| 99 | Montgomery, MI | 5.4% | % | % | % | % | % | % |
| 100 | Cadillac, MI | 5.4% | % | % | % | % | % | % |
| 101 | Lakewood Club, MI | 5.4% | % | % | % | % | % | % |
| 102 | Lake Ann, MI | 5.4% | % | % | % | % | % | % |
| 103 | White Cloud, MI | 5.4% | % | % | % | % | % | % |
| 104 | Adrian, MI | 5.4% | % | % | % | % | % | % |
| 105 | Zeeland, MI | 5.3% | % | % | % | % | % | % |
| 106 | Kingsley, MI | 5.3% | % | % | % | % | % | % |
| 107 | Freeport, MI | 5.3% | % | % | % | % | % | % |
| 108 | Wolf Lake, MI | 5.3% | % | % | % | % | % | % |
![]() |
||||||||
| 683 | Port Austin, MI | 1.3% | % | % | % | % | % | % |
| 684 | Northport, MI | 1.3% | % | % | % | % | % | % |
| 685 | Garden, MI | 1.3% | % | % | % | % | % | % |
| 686 | Glen Arbor, MI | 1.2% | % | % | % | % | % | % |
| 687 | Amasa, MI | 1.0% | % | % | % | % | % | % |
| 688 | Big Bay, MI | 1.0% | % | % | % | % | % | % |
| 689 | Presque Isle Harbor, MI | 0.8% | % | % | % | % | % | % |
| 690 | Lost Lake Woods, MI | 0.5% | % | % | % | % | % | % |
| 691 | Copper Harbor, MI | 0.0% | % | % | % | % | % | % |
| 692 | Eagle Harbor, MI | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.