Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Provider Wireline no>5 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Coweta, GA | 32.4% | % | % | % | % | % | % |
| 2 | Fulton, GA | 26.2% | % | % | % | % | % | % |
| 3 | Muscogee, GA | 14.9% | % | % | % | % | % | % |
| 4 | Cobb, GA | 13.6% | % | % | % | % | % | % |
| 5 | Dooly, GA | 12.5% | % | % | % | % | % | % |
| 6 | DeKalb, GA | 12.2% | % | % | % | % | % | % |
| 7 | Carroll, GA | 11.4% | % | % | % | % | % | % |
| 8 | Gwinnett, GA | 11.0% | % | % | % | % | % | % |
| 9 | Newton, GA | 10.8% | % | % | % | % | % | % |
| 10 | Henry, GA | 6.9% | % | % | % | % | % | % |
| 11 | Effingham, GA | 4.7% | % | % | % | % | % | % |
| 12 | Clayton, GA | 4.3% | % | % | % | % | % | % |
| 13 | Fayette, GA | 3.9% | % | % | % | % | % | % |
| 14 | Richmond, GA | 3.4% | % | % | % | % | % | % |
| 15 | Forsyth, GA | 3.3% | % | % | % | % | % | % |
| 16 | Hall, GA | 3.1% | % | % | % | % | % | % |
| 17 | Houston, GA | 2.8% | % | % | % | % | % | % |
| 18 | Harris, GA | 2.6% | % | % | % | % | % | % |
| 19 | Catoosa, GA | 1.8% | % | % | % | % | % | % |
| 20 | Jones, GA | 1.3% | % | % | % | % | % | % |
| 21 | Wheeler, GA | 1.2% | % | % | % | % | % | % |
| 22 | Laurens, GA | 0.9% | % | % | % | % | % | % |
| 23 | Cook, GA | 0.7% | % | % | % | % | % | % |
| 24 | Cherokee, GA | 0.6% | % | % | % | % | % | % |
| 25 | Pike, GA | 0.6% | % | % | % | % | % | % |
| 26 | Crisp, GA | 0.5% | % | % | % | % | % | % |
| 27 | Mitchell, GA | 0.5% | % | % | % | % | % | % |
| 28 | Rockdale, GA | 0.4% | % | % | % | % | % | % |
| 29 | Tift, GA | 0.3% | % | % | % | % | % | % |
| 30 | Colquitt, GA | 0.2% | % | % | % | % | % | % |
| 31 | Peach, GA | 0.1% | % | % | % | % | % | % |
| 32 | Macon, GA | 0.0% | % | % | % | % | % | % |
| 33 | Douglas, GA | 0.0% | % | % | % | % | % | % |
| 34 | Thomas, GA | 0.0% | % | % | % | % | % | % |
| 35 | Chatham, GA | 0.0% | % | % | % | % | % | % |
| 36 | Paulding, GA | 0.0% | % | % | % | % | % | % |
| 37 | Bibb, GA | 0.0% | % | % | % | % | % | % |
| 38 | Columbia, GA | 0.0% | % | % | % | % | % | % |
| 39 | Clarke, GA | 0.0% | % | % | % | % | % | % |
| 40 | Lowndes, GA | 0.0% | % | % | % | % | % | % |
| 41 | Whitfield, GA | 0.0% | % | % | % | % | % | % |
| 42 | Bartow, GA | 0.0% | % | % | % | % | % | % |
| 43 | Floyd, GA | 0.0% | % | % | % | % | % | % |
| 44 | Dougherty, GA | 0.0% | % | % | % | % | % | % |
| 45 | Walton, GA | 0.0% | % | % | % | % | % | % |
| 46 | Glynn, GA | 0.0% | % | % | % | % | % | % |
| 47 | Barrow, GA | 0.0% | % | % | % | % | % | % |
| 48 | Bulloch, GA | 0.0% | % | % | % | % | % | % |
| 49 | Walker, GA | 0.0% | % | % | % | % | % | % |
| 50 | Troup, GA | 0.0% | % | % | % | % | % | % |
| 51 | Spalding, GA | 0.0% | % | % | % | % | % | % |
| 52 | Jackson, GA | 0.0% | % | % | % | % | % | % |
| 53 | Liberty, GA | 0.0% | % | % | % | % | % | % |
| 54 | Gordon, GA | 0.0% | % | % | % | % | % | % |
| 55 | Camden, GA | 0.0% | % | % | % | % | % | % |
| 56 | Baldwin, GA | 0.0% | % | % | % | % | % | % |
| 57 | Habersham, GA | 0.0% | % | % | % | % | % | % |
| 58 | Coffee, GA | 0.0% | % | % | % | % | % | % |
| 59 | Polk, GA | 0.0% | % | % | % | % | % | % |
| 60 | Murray, GA | 0.0% | % | % | % | % | % | % |
| 61 | Ware, GA | 0.0% | % | % | % | % | % | % |
| 62 | Oconee, GA | 0.0% | % | % | % | % | % | % |
| 63 | Sumter, GA | 0.0% | % | % | % | % | % | % |
| 64 | Lumpkin, GA | 0.0% | % | % | % | % | % | % |
| 65 | Bryan, GA | 0.0% | % | % | % | % | % | % |
| 66 | Pickens, GA | 0.0% | % | % | % | % | % | % |
| 67 | Wayne, GA | 0.0% | % | % | % | % | % | % |
| 68 | Haralson, GA | 0.0% | % | % | % | % | % | % |
| 69 | Gilmer, GA | 0.0% | % | % | % | % | % | % |
| 70 | Lee, GA | 0.0% | % | % | % | % | % | % |
| 71 | Madison, GA | 0.0% | % | % | % | % | % | % |
| 72 | White, GA | 0.0% | % | % | % | % | % | % |
| 73 | Decatur, GA | 0.0% | % | % | % | % | % | % |
| 74 | Monroe, GA | 0.0% | % | % | % | % | % | % |
| 75 | Toombs, GA | 0.0% | % | % | % | % | % | % |
| 76 | Upson, GA | 0.0% | % | % | % | % | % | % |
| 77 | Stephens, GA | 0.0% | % | % | % | % | % | % |
| 78 | Chattooga, GA | 0.0% | % | % | % | % | % | % |
| 79 | Tattnall, GA | 0.0% | % | % | % | % | % | % |
| 80 | Hart, GA | 0.0% | % | % | % | % | % | % |
| 81 | Grady, GA | 0.0% | % | % | % | % | % | % |
| 82 | Butts, GA | 0.0% | % | % | % | % | % | % |
| 83 | Fannin, GA | 0.0% | % | % | % | % | % | % |
| 84 | Dawson, GA | 0.0% | % | % | % | % | % | % |
| 85 | Burke, GA | 0.0% | % | % | % | % | % | % |
| 86 | Emanuel, GA | 0.0% | % | % | % | % | % | % |
| 87 | Franklin, GA | 0.0% | % | % | % | % | % | % |
| 88 | Dodge, GA | 0.0% | % | % | % | % | % | % |
| 89 | Union, GA | 0.0% | % | % | % | % | % | % |
| 90 | McDuffie, GA | 0.0% | % | % | % | % | % | % |
| 91 | Meriwether, GA | 0.0% | % | % | % | % | % | % |
| 92 | Putnam, GA | 0.0% | % | % | % | % | % | % |
| 93 | Worth, GA | 0.0% | % | % | % | % | % | % |
| 94 | Washington, GA | 0.0% | % | % | % | % | % | % |
| 95 | Elbert, GA | 0.0% | % | % | % | % | % | % |
| 96 | Berrien, GA | 0.0% | % | % | % | % | % | % |
| 97 | Pierce, GA | 0.0% | % | % | % | % | % | % |
| 98 | Banks, GA | 0.0% | % | % | % | % | % | % |
| 99 | Brantley, GA | 0.0% | % | % | % | % | % | % |
| 100 | Lamar, GA | 0.0% | % | % | % | % | % | % |
| 101 | Morgan, GA | 0.0% | % | % | % | % | % | % |
| 102 | Appling, GA | 0.0% | % | % | % | % | % | % |
| 103 | Ben Hill, GA | 0.0% | % | % | % | % | % | % |
| 104 | Telfair, GA | 0.0% | % | % | % | % | % | % |
| 105 | Dade, GA | 0.0% | % | % | % | % | % | % |
| 106 | Jefferson, GA | 0.0% | % | % | % | % | % | % |
| 107 | Rabun, GA | 0.0% | % | % | % | % | % | % |
| 108 | Greene, GA | 0.0% | % | % | % | % | % | % |
| 109 | Brooks, GA | 0.0% | % | % | % | % | % | % |
| 110 | Jeff Davis, GA | 0.0% | % | % | % | % | % | % |
| 111 | Long, GA | 0.0% | % | % | % | % | % | % |
| 112 | Oglethorpe, GA | 0.0% | % | % | % | % | % | % |
| 113 | McIntosh, GA | 0.0% | % | % | % | % | % | % |
| 114 | Jasper, GA | 0.0% | % | % | % | % | % | % |
| 115 | Screven, GA | 0.0% | % | % | % | % | % | % |
| 116 | Bleckley, GA | 0.0% | % | % | % | % | % | % |
| 117 | Crawford, GA | 0.0% | % | % | % | % | % | % |
| 118 | Charlton, GA | 0.0% | % | % | % | % | % | % |
| 119 | Pulaski, GA | 0.0% | % | % | % | % | % | % |
| 120 | Heard, GA | 0.0% | % | % | % | % | % | % |
| 121 | Chattahoochee, GA | 0.0% | % | % | % | % | % | % |
| 122 | Candler, GA | 0.0% | % | % | % | % | % | % |
| 123 | Bacon, GA | 0.0% | % | % | % | % | % | % |
| 124 | Evans, GA | 0.0% | % | % | % | % | % | % |
| 125 | Lanier, GA | 0.0% | % | % | % | % | % | % |
| 126 | Towns, GA | 0.0% | % | % | % | % | % | % |
| 127 | Early, GA | 0.0% | % | % | % | % | % | % |
| 128 | Wilkes, GA | 0.0% | % | % | % | % | % | % |
| 129 | Johnson, GA | 0.0% | % | % | % | % | % | % |
| 130 | Wilkinson, GA | 0.0% | % | % | % | % | % | % |
| 130 | Irwin, GA | 0.0% | % | % | % | % | % | % |
| 132 | Wilcox, GA | 0.0% | % | % | % | % | % | % |
| 133 | Hancock, GA | 0.0% | % | % | % | % | % | % |
| 134 | Montgomery, GA | 0.0% | % | % | % | % | % | % |
| 135 | Marion, GA | 0.0% | % | % | % | % | % | % |
| 136 | Terrell, GA | 0.0% | % | % | % | % | % | % |
| 137 | Turner, GA | 0.0% | % | % | % | % | % | % |
| 138 | Twiggs, GA | 0.0% | % | % | % | % | % | % |
| 139 | Seminole, GA | 0.0% | % | % | % | % | % | % |
| 140 | Atkinson, GA | 0.0% | % | % | % | % | % | % |
| 141 | Taylor, GA | 0.0% | % | % | % | % | % | % |
| 142 | Jenkins, GA | 0.0% | % | % | % | % | % | % |
| 143 | Lincoln, GA | 0.0% | % | % | % | % | % | % |
| 144 | Randolph, GA | 0.0% | % | % | % | % | % | % |
| 145 | Treutlen, GA | 0.0% | % | % | % | % | % | % |
| 146 | Talbot, GA | 0.0% | % | % | % | % | % | % |
| 147 | Calhoun, GA | 0.0% | % | % | % | % | % | % |
| 148 | Clinch, GA | 0.0% | % | % | % | % | % | % |
| 149 | Stewart, GA | 0.0% | % | % | % | % | % | % |
| 150 | Miller, GA | 0.0% | % | % | % | % | % | % |
| 151 | Warren, GA | 0.0% | % | % | % | % | % | % |
| 152 | Schley, GA | 0.0% | % | % | % | % | % | % |
| 153 | Echols, GA | 0.0% | % | % | % | % | % | % |
| 154 | Baker, GA | 0.0% | % | % | % | % | % | % |
| 155 | Glascock, GA | 0.0% | % | % | % | % | % | % |
| 156 | Clay, GA | 0.0% | % | % | % | % | % | % |
| 157 | Webster, GA | 0.0% | % | % | % | % | % | % |
| 158 | Quitman, GA | 0.0% | % | % | % | % | % | % |
| 159 | Taliaferro, GA | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.