Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Age 5-19 ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 451 | Sun City West, AZ | 0.2% | % | % | % | % | % | % |
| 450 | Sun Lakes, AZ | 0.7% | % | % | % | % | % | % |
| 449 | Sun City, AZ | 0.8% | % | % | % | % | % | % |
| 448 | Green Valley, AZ | 1.9% | % | % | % | % | % | % |
| 447 | Parker Strip, AZ | 2.2% | % | % | % | % | % | % |
| 446 | Rio Verde, AZ | 3.4% | % | % | % | % | % | % |
| 445 | Saddlebrooke, AZ | 4.2% | % | % | % | % | % | % |
| 444 | La Paz Valley, AZ | 4.5% | % | % | % | % | % | % |
| 443 | Quartzsite, AZ | 4.6% | % | % | % | % | % | % |
| 442 | Utting, AZ | 5.2% | % | % | % | % | % | % |
![]() |
||||||||
| 194 | Sun Valley, AZ | 25.8% | % | % | % | % | % | % |
| 193 | Anegam, AZ | 25.8% | % | % | % | % | % | % |
| 192 | Mammoth, AZ | 25.9% | % | % | % | % | % | % |
| 191 | Nogales, AZ | 26.1% | % | % | % | % | % | % |
| 190 | Naco, AZ | 26.1% | % | % | % | % | % | % |
| 189 | Willcox, AZ | 26.1% | % | % | % | % | % | % |
| 188 | Littletown, AZ | 26.2% | % | % | % | % | % | % |
| 187 | Tonopah, AZ | 26.3% | % | % | % | % | % | % |
| 186 | Wintersburg, AZ | 26.3% | % | % | % | % | % | % |
| 185 | Bagdad, AZ | 26.3% | % | % | % | % | % | % |
| 184 | Safford, AZ | 26.3% | % | % | % | % | % | % |
![]() |
||||||||
| 10 | Nazlini, AZ | 36.7% | % | % | % | % | % | % |
| 9 | Joseph City, AZ | 36.7% | % | % | % | % | % | % |
| 8 | Ak Chin Village, AZ | 38.4% | % | % | % | % | % | % |
| 7 | Round Rock, AZ | 39.1% | % | % | % | % | % | % |
| 6 | Wide Ruins, AZ | 45.8% | % | % | % | % | % | % |
| 5 | Moccasin, AZ | 46.8% | % | % | % | % | % | % |
| 4 | Kaibab, AZ | 46.8% | % | % | % | % | % | % |
| 3 | Cane Beds, AZ | 46.8% | % | % | % | % | % | % |
| 2 | Centennial Park, AZ | 46.8% | % | % | % | % | % | % |
| 1 | Colorado City, AZ | 50.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.