Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race Black ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Illinois 02 | 70.4% | % | % | % | % | % | % |
| 2 | United States Virgin Islands 98 | 69.4% | % | % | % | % | % | % |
| 3 | Mississippi 02 | 68.9% | % | % | % | % | % | % |
| 4 | Tennessee 09 | 64.0% | % | % | % | % | % | % |
| 5 | Alabama 07 | 63.6% | % | % | % | % | % | % |
| 6 | Illinois 01 | 62.7% | % | % | % | % | % | % |
| 7 | Ohio 11 | 60.6% | % | % | % | % | % | % |
| 8 | Michigan 14 | 59.7% | % | % | % | % | % | % |
| 9 | Michigan 13 | 59.0% | % | % | % | % | % | % |
| 10 | Pennsylvania 02 | 58.5% | % | % | % | % | % | % |
| 11 | New York 10 | 58.4% | % | % | % | % | % | % |
| 12 | Louisiana 02 | 58.2% | % | % | % | % | % | % |
| 13 | Georgia 13 | 58.0% | % | % | % | % | % | % |
| 14 | Missouri 01 | 57.2% | % | % | % | % | % | % |
| 15 | Maryland 07 | 57.0% | % | % | % | % | % | % |
| 16 | Virginia 03 | 57.0% | % | % | % | % | % | % |
| 17 | Maryland 04 | 56.5% | % | % | % | % | % | % |
| 18 | Georgia 04 | 56.5% | % | % | % | % | % | % |
| 19 | South Carolina 06 | 55.4% | % | % | % | % | % | % |
| 20 | New Jersey 10 | 55.1% | % | % | % | % | % | % |
| 21 | New York 11 | 53.3% | % | % | % | % | % | % |
| 22 | Florida 23 | 53.2% | % | % | % | % | % | % |
| 23 | Florida 17 | 52.3% | % | % | % | % | % | % |
| 24 | New York 06 | 52.3% | % | % | % | % | % | % |
| 25 | Florida 03 | 50.8% | % | % | % | % | % | % |
| 26 | District Of Columbia 98 | 50.3% | % | % | % | % | % | % |
| 27 | North Carolina 01 | 50.3% | % | % | % | % | % | % |
| 28 | Georgia 05 | 50.2% | % | % | % | % | % | % |
| 29 | Georgia 02 | 49.7% | % | % | % | % | % | % |
| 30 | Illinois 07 | 49.2% | % | % | % | % | % | % |
| 31 | Pennsylvania 01 | 47.3% | % | % | % | % | % | % |
| 32 | Georgia 12 | 43.7% | % | % | % | % | % | % |
| 33 | North Carolina 12 | 43.3% | % | % | % | % | % | % |
| 34 | Texas 30 | 38.4% | % | % | % | % | % | % |
| 35 | Maryland 05 | 38.3% | % | % | % | % | % | % |
| 36 | Wisconsin 04 | 36.1% | % | % | % | % | % | % |
| 37 | Mississippi 03 | 35.3% | % | % | % | % | % | % |
| 38 | Louisiana 06 | 35.3% | % | % | % | % | % | % |
| 39 | Georgia 08 | 35.0% | % | % | % | % | % | % |
| 40 | Louisiana 05 | 34.9% | % | % | % | % | % | % |
| 41 | Maryland 02 | 34.4% | % | % | % | % | % | % |
| 42 | Virginia 04 | 34.0% | % | % | % | % | % | % |
| 43 | Louisiana 04 | 33.7% | % | % | % | % | % | % |
| 44 | Indiana 07 | 32.3% | % | % | % | % | % | % |
| 45 | Texas 18 | 32.1% | % | % | % | % | % | % |
| 46 | Texas 09 | 31.3% | % | % | % | % | % | % |
| 47 | Alabama 03 | 31.2% | % | % | % | % | % | % |
| 48 | Ohio 01 | 30.8% | % | % | % | % | % | % |
| 49 | Alabama 02 | 30.5% | % | % | % | % | % | % |
| 50 | South Carolina 05 | 30.0% | % | % | % | % | % | % |
| 51 | New York 17 | 29.6% | % | % | % | % | % | % |
| 52 | New York 28 | 29.4% | % | % | % | % | % | % |
| 53 | North Carolina 08 | 27.8% | % | % | % | % | % | % |
| 54 | New York 16 | 27.6% | % | % | % | % | % | % |
| 55 | Louisiana 03 | 27.4% | % | % | % | % | % | % |
| 56 | North Carolina 13 | 27.3% | % | % | % | % | % | % |
| 57 | New York 15 | 27.3% | % | % | % | % | % | % |
| 58 | Mississippi 01 | 27.2% | % | % | % | % | % | % |
| 59 | Alabama 01 | 27.1% | % | % | % | % | % | % |
| 60 | South Carolina 02 | 26.8% | % | % | % | % | % | % |
| 61 | North Carolina 02 | 26.8% | % | % | % | % | % | % |
| 62 | Florida 11 | 25.3% | % | % | % | % | % | % |
| 63 | Louisiana 07 | 24.8% | % | % | % | % | % | % |
| 64 | Georgia 03 | 24.8% | % | % | % | % | % | % |
| 65 | Georgia 01 | 24.7% | % | % | % | % | % | % |
| 66 | Missouri 05 | 24.4% | % | % | % | % | % | % |
| 67 | California 35 | 24.3% | % | % | % | % | % | % |
| 68 | Pennsylvania 14 | 24.1% | % | % | % | % | % | % |
| 69 | Tennessee 05 | 23.9% | % | % | % | % | % | % |
| 70 | Arkansas 04 | 23.8% | % | % | % | % | % | % |
| 71 | Mississippi 04 | 22.8% | % | % | % | % | % | % |
| 72 | Tennessee 08 | 22.6% | % | % | % | % | % | % |
| 73 | California 33 | 22.3% | % | % | % | % | % | % |
| 74 | Georgia 07 | 22.2% | % | % | % | % | % | % |
| 75 | Michigan 12 | 21.9% | % | % | % | % | % | % |
| 76 | Virginia 02 | 21.7% | % | % | % | % | % | % |
| 77 | Florida 02 | 21.5% | % | % | % | % | % | % |
| 78 | Ohio 12 | 21.3% | % | % | % | % | % | % |
| 79 | Virginia 05 | 21.0% | % | % | % | % | % | % |
| 80 | Delaware 00 | 20.4% | % | % | % | % | % | % |
| 81 | Kentucky 03 | 20.4% | % | % | % | % | % | % |
| 82 | Arkansas 02 | 20.3% | % | % | % | % | % | % |
| 83 | Massachusetts 08 | 20.1% | % | % | % | % | % | % |
| 84 | Maryland 03 | 20.0% | % | % | % | % | % | % |
| 85 | North Carolina 07 | 20.0% | % | % | % | % | % | % |
| 86 | Virginia 01 | 19.5% | % | % | % | % | % | % |
| 87 | Texas 02 | 19.5% | % | % | % | % | % | % |
| 88 | California 09 | 19.2% | % | % | % | % | % | % |
| 89 | Georgia 10 | 18.6% | % | % | % | % | % | % |
| 90 | South Carolina 01 | 18.6% | % | % | % | % | % | % |
| 91 | South Carolina 04 | 18.1% | % | % | % | % | % | % |
| 92 | Michigan 05 | 18.1% | % | % | % | % | % | % |
| 93 | South Carolina 03 | 18.0% | % | % | % | % | % | % |
| 94 | North Carolina 04 | 17.9% | % | % | % | % | % | % |
| 95 | California 37 | 17.8% | % | % | % | % | % | % |
| 96 | New York 04 | 17.3% | % | % | % | % | % | % |
| 97 | Indiana 01 | 17.2% | % | % | % | % | % | % |
| 98 | Alabama 05 | 17.1% | % | % | % | % | % | % |
| 99 | Illinois 12 | 16.9% | % | % | % | % | % | % |
| 100 | New Jersey 01 | 16.6% | % | % | % | % | % | % |
| 101 | Arkansas 01 | 16.3% | % | % | % | % | % | % |
| 102 | Ohio 03 | 16.2% | % | % | % | % | % | % |
| 103 | Virginia 07 | 16.1% | % | % | % | % | % | % |
| 104 | New York 07 | 16.0% | % | % | % | % | % | % |
| 105 | North Carolina 03 | 15.6% | % | % | % | % | % | % |
| 106 | Texas 01 | 15.3% | % | % | % | % | % | % |
| 107 | Louisiana 01 | 15.1% | % | % | % | % | % | % |
| 108 | Maryland 08 | 14.9% | % | % | % | % | % | % |
| 109 | Georgia 11 | 14.8% | % | % | % | % | % | % |
| 110 | Minnesota 05 | 14.7% | % | % | % | % | % | % |
| 111 | Texas 06 | 14.6% | % | % | % | % | % | % |
| 112 | Ohio 09 | 14.6% | % | % | % | % | % | % |
| 113 | Florida 04 | 14.4% | % | % | % | % | % | % |
| 114 | North Carolina 09 | 14.1% | % | % | % | % | % | % |
| 115 | Florida 12 | 13.9% | % | % | % | % | % | % |
| 116 | Florida 01 | 13.8% | % | % | % | % | % | % |
| 117 | Tennessee 07 | 13.7% | % | % | % | % | % | % |
| 118 | Florida 06 | 13.7% | % | % | % | % | % | % |
| 119 | Massachusetts 09 | 13.6% | % | % | % | % | % | % |
| 120 | California 07 | 13.3% | % | % | % | % | % | % |
| 121 | Connecticut 01 | 13.3% | % | % | % | % | % | % |
| 122 | New Jersey 06 | 13.2% | % | % | % | % | % | % |
| 123 | Michigan 15 | 13.1% | % | % | % | % | % | % |
| 124 | Oklahoma 05 | 13.1% | % | % | % | % | % | % |
| 125 | Texas 24 | 13.0% | % | % | % | % | % | % |
| 126 | Texas 22 | 12.6% | % | % | % | % | % | % |
| 127 | California 05 | 12.5% | % | % | % | % | % | % |
| 128 | Alabama 06 | 12.5% | % | % | % | % | % | % |
| 129 | Virginia 08 | 12.2% | % | % | % | % | % | % |
| 130 | Nevada 01 | 12.0% | % | % | % | % | % | % |
| 131 | New Jersey 02 | 11.8% | % | % | % | % | % | % |
| 132 | Connecticut 03 | 11.6% | % | % | % | % | % | % |
| 133 | Texas 05 | 11.5% | % | % | % | % | % | % |
| 134 | Ohio 17 | 11.3% | % | % | % | % | % | % |
| 135 | Texas 26 | 11.1% | % | % | % | % | % | % |
| 136 | Florida 19 | 11.1% | % | % | % | % | % | % |
| 137 | Ohio 13 | 11.0% | % | % | % | % | % | % |
| 138 | New Jersey 08 | 10.9% | % | % | % | % | % | % |
| 139 | Michigan 09 | 10.9% | % | % | % | % | % | % |
| 140 | Texas 31 | 10.8% | % | % | % | % | % | % |
| 141 | Maryland 01 | 10.7% | % | % | % | % | % | % |
| 142 | Virginia 11 | 10.6% | % | % | % | % | % | % |
| 143 | Virginia 06 | 10.3% | % | % | % | % | % | % |
| 144 | New Jersey 12 | 10.3% | % | % | % | % | % | % |
| 145 | Tennessee 03 | 10.3% | % | % | % | % | % | % |
| 146 | Florida 20 | 10.0% | % | % | % | % | % | % |
| 147 | New Jersey 13 | 9.9% | % | % | % | % | % | % |
| 148 | Ohio 07 | 9.8% | % | % | % | % | % | % |
| 149 | Texas 03 | 9.5% | % | % | % | % | % | % |
| 150 | Georgia 06 | 9.5% | % | % | % | % | % | % |
| 151 | Connecticut 04 | 9.4% | % | % | % | % | % | % |
| 152 | North Carolina 06 | 9.3% | % | % | % | % | % | % |
| 153 | Pennsylvania 07 | 9.2% | % | % | % | % | % | % |
| 154 | Nebraska 02 | 9.2% | % | % | % | % | % | % |
| 155 | Texas 10 | 9.2% | % | % | % | % | % | % |
| 156 | Minnesota 04 | 9.0% | % | % | % | % | % | % |
| 157 | Pennsylvania 13 | 8.9% | % | % | % | % | % | % |
| 158 | Illinois 09 | 8.9% | % | % | % | % | % | % |
| 159 | New York 21 | 8.8% | % | % | % | % | % | % |
| 160 | New Jersey 03 | 8.7% | % | % | % | % | % | % |
| 161 | Florida 07 | 8.6% | % | % | % | % | % | % |
| 162 | Missouri 03 | 8.6% | % | % | % | % | % | % |
| 163 | Florida 08 | 8.6% | % | % | % | % | % | % |
| 164 | Ohio 15 | 8.6% | % | % | % | % | % | % |
| 165 | Texas 04 | 8.5% | % | % | % | % | % | % |
| 166 | New York 02 | 8.4% | % | % | % | % | % | % |
| 167 | Texas 07 | 8.3% | % | % | % | % | % | % |
| 168 | New York 12 | 8.3% | % | % | % | % | % | % |
| 169 | Michigan 11 | 8.1% | % | % | % | % | % | % |
| 170 | Oklahoma 01 | 8.0% | % | % | % | % | % | % |
| 171 | Colorado 01 | 8.0% | % | % | % | % | % | % |
| 172 | New York 18 | 8.0% | % | % | % | % | % | % |
| 173 | California 25 | 7.9% | % | % | % | % | % | % |
| 174 | Illinois 17 | 7.9% | % | % | % | % | % | % |
| 175 | New York 22 | 7.8% | % | % | % | % | % | % |
| 176 | Florida 15 | 7.8% | % | % | % | % | % | % |
| 177 | Ohio 10 | 7.8% | % | % | % | % | % | % |
| 178 | Indiana 02 | 7.8% | % | % | % | % | % | % |
| 179 | Michigan 06 | 7.7% | % | % | % | % | % | % |
| 180 | Michigan 03 | 7.7% | % | % | % | % | % | % |
| 181 | Pennsylvania 17 | 7.7% | % | % | % | % | % | % |
| 182 | New York 25 | 7.6% | % | % | % | % | % | % |
| 183 | Texas 17 | 7.6% | % | % | % | % | % | % |
| 184 | Florida 16 | 7.6% | % | % | % | % | % | % |
| 185 | Kentucky 06 | 7.6% | % | % | % | % | % | % |
| 186 | Washington 07 | 7.5% | % | % | % | % | % | % |
| 187 | North Carolina 10 | 7.4% | % | % | % | % | % | % |
| 188 | Kansas 03 | 7.4% | % | % | % | % | % | % |
| 189 | Texas 29 | 7.3% | % | % | % | % | % | % |
| 190 | California 43 | 7.3% | % | % | % | % | % | % |
| 191 | Illinois 11 | 7.2% | % | % | % | % | % | % |
| 192 | Florida 24 | 7.1% | % | % | % | % | % | % |
| 193 | Minnesota 03 | 7.1% | % | % | % | % | % | % |
| 194 | Arizona 04 | 7.1% | % | % | % | % | % | % |
| 195 | Illinois 18 | 7.0% | % | % | % | % | % | % |
| 196 | New Jersey 04 | 6.9% | % | % | % | % | % | % |
| 197 | Washington 09 | 6.8% | % | % | % | % | % | % |
| 198 | Texas 14 | 6.7% | % | % | % | % | % | % |
| 199 | North Carolina 05 | 6.7% | % | % | % | % | % | % |
| 200 | Tennessee 06 | 6.6% | % | % | % | % | % | % |
| 201 | Texas 08 | 6.5% | % | % | % | % | % | % |
| 202 | Pennsylvania 06 | 6.5% | % | % | % | % | % | % |
| 203 | Texas 32 | 6.4% | % | % | % | % | % | % |
| 204 | California 10 | 6.3% | % | % | % | % | % | % |
| 205 | New York 13 | 6.3% | % | % | % | % | % | % |
| 206 | Nevada 03 | 6.3% | % | % | % | % | % | % |
| 207 | Virginia 10 | 6.2% | % | % | % | % | % | % |
| 208 | Illinois 15 | 6.2% | % | % | % | % | % | % |
| 209 | Florida 25 | 6.1% | % | % | % | % | % | % |
| 210 | Florida 22 | 6.0% | % | % | % | % | % | % |
| 211 | New Jersey 09 | 6.0% | % | % | % | % | % | % |
| 212 | Kansas 04 | 6.0% | % | % | % | % | % | % |
| 213 | Florida 21 | 6.0% | % | % | % | % | % | % |
| 214 | Illinois 13 | 5.9% | % | % | % | % | % | % |
| 215 | Maryland 06 | 5.9% | % | % | % | % | % | % |
| 216 | Kentucky 01 | 5.8% | % | % | % | % | % | % |
| 217 | Colorado 07 | 5.7% | % | % | % | % | % | % |
| 218 | Oklahoma 04 | 5.6% | % | % | % | % | % | % |
| 219 | California 13 | 5.5% | % | % | % | % | % | % |
| 220 | California 08 | 5.4% | % | % | % | % | % | % |
| 221 | Illinois 03 | 5.4% | % | % | % | % | % | % |
| 222 | Texas 25 | 5.4% | % | % | % | % | % | % |
| 223 | Tennessee 02 | 5.3% | % | % | % | % | % | % |
| 224 | Ohio 08 | 5.3% | % | % | % | % | % | % |
| 225 | California 51 | 5.2% | % | % | % | % | % | % |
| 226 | Indiana 03 | 5.2% | % | % | % | % | % | % |
| 227 | Texas 12 | 5.2% | % | % | % | % | % | % |
| 228 | California 45 | 5.1% | % | % | % | % | % | % |
| 229 | Michigan 07 | 5.1% | % | % | % | % | % | % |
| 230 | Florida 14 | 5.1% | % | % | % | % | % | % |
| 231 | Illinois 16 | 5.1% | % | % | % | % | % | % |
| 232 | Connecticut 05 | 5.1% | % | % | % | % | % | % |
| 233 | California 03 | 5.0% | % | % | % | % | % | % |
| 234 | Florida 05 | 5.0% | % | % | % | % | % | % |
| 235 | California 22 | 5.0% | % | % | % | % | % | % |
| 236 | California 53 | 4.9% | % | % | % | % | % | % |
| 237 | Texas 21 | 4.9% | % | % | % | % | % | % |
| 238 | Florida 18 | 4.9% | % | % | % | % | % | % |
| 239 | New York 27 | 4.9% | % | % | % | % | % | % |
| 240 | New York 19 | 4.8% | % | % | % | % | % | % |
| 241 | Texas 20 | 4.8% | % | % | % | % | % | % |
| 242 | Pennsylvania 11 | 4.8% | % | % | % | % | % | % |
| 243 | Massachusetts 02 | 4.8% | % | % | % | % | % | % |
| 244 | Kentucky 02 | 4.7% | % | % | % | % | % | % |
| 245 | Massachusetts 07 | 4.6% | % | % | % | % | % | % |
| 246 | Rhode Island 01 | 4.6% | % | % | % | % | % | % |
| 247 | Washington 06 | 4.6% | % | % | % | % | % | % |
| 248 | California 20 | 4.5% | % | % | % | % | % | % |
| 249 | Texas 13 | 4.5% | % | % | % | % | % | % |
| 250 | Michigan 08 | 4.4% | % | % | % | % | % | % |
| 251 | Florida 10 | 4.4% | % | % | % | % | % | % |
| 252 | Missouri 08 | 4.4% | % | % | % | % | % | % |
| 253 | Florida 09 | 4.4% | % | % | % | % | % | % |
| 254 | Alabama 04 | 4.3% | % | % | % | % | % | % |
| 255 | Ohio 04 | 4.2% | % | % | % | % | % | % |
| 256 | California 41 | 4.2% | % | % | % | % | % | % |
| 257 | New Jersey 07 | 4.2% | % | % | % | % | % | % |
| 258 | New York 09 | 4.2% | % | % | % | % | % | % |
| 259 | New York 14 | 4.1% | % | % | % | % | % | % |
| 260 | Florida 13 | 4.1% | % | % | % | % | % | % |
| 261 | Wisconsin 01 | 4.1% | % | % | % | % | % | % |
| 262 | New York 08 | 4.1% | % | % | % | % | % | % |
| 263 | Michigan 02 | 4.1% | % | % | % | % | % | % |
| 264 | California 18 | 4.1% | % | % | % | % | % | % |
| 265 | Iowa 01 | 4.1% | % | % | % | % | % | % |
| 266 | Colorado 05 | 4.0% | % | % | % | % | % | % |
| 267 | California 44 | 3.9% | % | % | % | % | % | % |
| 268 | Oregon 03 | 3.9% | % | % | % | % | % | % |
| 269 | Ohio 16 | 3.9% | % | % | % | % | % | % |
| 270 | Rhode Island 02 | 3.9% | % | % | % | % | % | % |
| 271 | Pennsylvania 15 | 3.8% | % | % | % | % | % | % |
| 272 | Ohio 02 | 3.8% | % | % | % | % | % | % |
| 273 | Illinois 14 | 3.8% | % | % | % | % | % | % |
| 274 | California 34 | 3.8% | % | % | % | % | % | % |
| 275 | California 39 | 3.8% | % | % | % | % | % | % |
| 276 | California 11 | 3.6% | % | % | % | % | % | % |
| 277 | Pennsylvania 19 | 3.6% | % | % | % | % | % | % |
| 278 | Kansas 02 | 3.6% | % | % | % | % | % | % |
| 279 | New York 05 | 3.6% | % | % | % | % | % | % |
| 280 | Wisconsin 02 | 3.6% | % | % | % | % | % | % |
| 281 | Illinois 10 | 3.5% | % | % | % | % | % | % |
| 282 | Texas 19 | 3.5% | % | % | % | % | % | % |
| 283 | Indiana 08 | 3.5% | % | % | % | % | % | % |
| 284 | Pennsylvania 03 | 3.5% | % | % | % | % | % | % |
| 285 | California 29 | 3.5% | % | % | % | % | % | % |
| 286 | West Virginia 02 | 3.5% | % | % | % | % | % | % |
| 287 | New York 01 | 3.4% | % | % | % | % | % | % |
| 288 | California 52 | 3.4% | % | % | % | % | % | % |
| 289 | Missouri 06 | 3.4% | % | % | % | % | % | % |
| 290 | Massachusetts 03 | 3.3% | % | % | % | % | % | % |
| 291 | Indiana 05 | 3.3% | % | % | % | % | % | % |
| 292 | Iowa 03 | 3.3% | % | % | % | % | % | % |
| 293 | Pennsylvania 16 | 3.3% | % | % | % | % | % | % |
| 294 | Indiana 06 | 3.3% | % | % | % | % | % | % |
| 295 | California 26 | 3.2% | % | % | % | % | % | % |
| 296 | Illinois 19 | 3.2% | % | % | % | % | % | % |
| 297 | North Carolina 11 | 3.2% | % | % | % | % | % | % |
| 298 | Missouri 09 | 3.2% | % | % | % | % | % | % |
| 299 | California 49 | 3.2% | % | % | % | % | % | % |
| 300 | New York 24 | 3.1% | % | % | % | % | % | % |
| 301 | New York 26 | 3.1% | % | % | % | % | % | % |
| 302 | Tennessee 04 | 3.1% | % | % | % | % | % | % |
| 303 | Ohio 14 | 3.1% | % | % | % | % | % | % |
| 304 | Illinois 04 | 3.1% | % | % | % | % | % | % |
| 305 | Illinois 08 | 3.0% | % | % | % | % | % | % |
| 306 | Virginia 09 | 3.0% | % | % | % | % | % | % |
| 307 | West Virginia 03 | 3.0% | % | % | % | % | % | % |
| 308 | California 27 | 3.0% | % | % | % | % | % | % |
| 309 | Arizona 05 | 2.9% | % | % | % | % | % | % |
| 310 | Pennsylvania 12 | 2.9% | % | % | % | % | % | % |
| 311 | Connecticut 02 | 2.9% | % | % | % | % | % | % |
| 312 | Pennsylvania 08 | 2.9% | % | % | % | % | % | % |
| 313 | Oklahoma 03 | 2.9% | % | % | % | % | % | % |
| 314 | Oklahoma 02 | 2.9% | % | % | % | % | % | % |
| 315 | Indiana 04 | 2.8% | % | % | % | % | % | % |
| 316 | Illinois 06 | 2.8% | % | % | % | % | % | % |
| 317 | California 36 | 2.7% | % | % | % | % | % | % |
| 318 | Missouri 04 | 2.7% | % | % | % | % | % | % |
| 319 | Arizona 07 | 2.7% | % | % | % | % | % | % |
| 320 | Minnesota 02 | 2.7% | % | % | % | % | % | % |
| 321 | California 19 | 2.7% | % | % | % | % | % | % |
| 322 | Alaska 00 | 2.6% | % | % | % | % | % | % |
| 323 | Pennsylvania 04 | 2.6% | % | % | % | % | % | % |
| 324 | California 31 | 2.6% | % | % | % | % | % | % |
| 325 | Iowa 02 | 2.5% | % | % | % | % | % | % |
| 326 | Arizona 02 | 2.5% | % | % | % | % | % | % |
| 327 | California 28 | 2.5% | % | % | % | % | % | % |
| 328 | Michigan 10 | 2.4% | % | % | % | % | % | % |
| 329 | Missouri 02 | 2.4% | % | % | % | % | % | % |
| 330 | New York 29 | 2.4% | % | % | % | % | % | % |
| 331 | Georgia 09 | 2.4% | % | % | % | % | % | % |
| 332 | Arizona 08 | 2.4% | % | % | % | % | % | % |
| 333 | Washington 08 | 2.3% | % | % | % | % | % | % |
| 334 | Massachusetts 05 | 2.2% | % | % | % | % | % | % |
| 335 | Arizona 03 | 2.2% | % | % | % | % | % | % |
| 336 | Texas 11 | 2.2% | % | % | % | % | % | % |
| 337 | Massachusetts 06 | 2.2% | % | % | % | % | % | % |
| 338 | New York 03 | 2.2% | % | % | % | % | % | % |
| 339 | Arizona 06 | 2.1% | % | % | % | % | % | % |
| 340 | Massachusetts 04 | 2.1% | % | % | % | % | % | % |
| 341 | Texas 23 | 2.1% | % | % | % | % | % | % |
| 342 | Michigan 04 | 2.1% | % | % | % | % | % | % |
| 343 | New York 23 | 2.1% | % | % | % | % | % | % |
| 344 | Kentucky 04 | 2.0% | % | % | % | % | % | % |
| 345 | Pennsylvania 18 | 2.0% | % | % | % | % | % | % |
| 346 | California 16 | 2.0% | % | % | % | % | % | % |
| 347 | Washington 01 | 2.0% | % | % | % | % | % | % |
| 348 | Pennsylvania 10 | 2.0% | % | % | % | % | % | % |
| 349 | Indiana 09 | 1.9% | % | % | % | % | % | % |
| 350 | Nevada 02 | 1.9% | % | % | % | % | % | % |
| 351 | Colorado 06 | 1.9% | % | % | % | % | % | % |
| 352 | California 30 | 1.9% | % | % | % | % | % | % |
| 353 | Ohio 06 | 1.8% | % | % | % | % | % | % |
| 354 | Minnesota 06 | 1.8% | % | % | % | % | % | % |
| 355 | New Jersey 11 | 1.8% | % | % | % | % | % | % |
| 356 | New York 20 | 1.7% | % | % | % | % | % | % |
| 357 | Minnesota 01 | 1.7% | % | % | % | % | % | % |
| 358 | Illinois 05 | 1.7% | % | % | % | % | % | % |
| 359 | Arkansas 03 | 1.7% | % | % | % | % | % | % |
| 360 | California 38 | 1.7% | % | % | % | % | % | % |
| 361 | Kansas 01 | 1.6% | % | % | % | % | % | % |
| 362 | Texas 16 | 1.6% | % | % | % | % | % | % |
| 363 | California 15 | 1.6% | % | % | % | % | % | % |
| 364 | Hawaii 01 | 1.6% | % | % | % | % | % | % |
| 365 | Pennsylvania 05 | 1.6% | % | % | % | % | % | % |
| 366 | Wisconsin 05 | 1.5% | % | % | % | % | % | % |
| 367 | California 14 | 1.5% | % | % | % | % | % | % |
| 368 | Pennsylvania 09 | 1.5% | % | % | % | % | % | % |
| 369 | California 42 | 1.5% | % | % | % | % | % | % |
| 370 | Massachusetts 01 | 1.5% | % | % | % | % | % | % |
| 371 | West Virginia 01 | 1.4% | % | % | % | % | % | % |
| 372 | Massachusetts 10 | 1.4% | % | % | % | % | % | % |
| 373 | Tennessee 01 | 1.4% | % | % | % | % | % | % |
| 374 | California 40 | 1.4% | % | % | % | % | % | % |
| 375 | New Mexico 01 | 1.4% | % | % | % | % | % | % |
| 376 | California 17 | 1.3% | % | % | % | % | % | % |
| 377 | Nebraska 01 | 1.3% | % | % | % | % | % | % |
| 378 | California 06 | 1.3% | % | % | % | % | % | % |
| 379 | California 12 | 1.3% | % | % | % | % | % | % |
| 380 | California 21 | 1.3% | % | % | % | % | % | % |
| 381 | New Jersey 05 | 1.2% | % | % | % | % | % | % |
| 382 | Ohio 18 | 1.1% | % | % | % | % | % | % |
| 383 | California 50 | 1.1% | % | % | % | % | % | % |
| 384 | Wisconsin 06 | 1.1% | % | % | % | % | % | % |
| 385 | Michigan 01 | 1.1% | % | % | % | % | % | % |
| 386 | California 32 | 1.1% | % | % | % | % | % | % |
| 387 | California 01 | 1.1% | % | % | % | % | % | % |
| 388 | Guam 98 | 1.0% | % | % | % | % | % | % |
| 389 | Texas 27 | 1.0% | % | % | % | % | % | % |
| 390 | Hawaii 02 | 1.0% | % | % | % | % | % | % |
| 391 | Oregon 01 | 1.0% | % | % | % | % | % | % |
| 392 | Arizona 01 | 1.0% | % | % | % | % | % | % |
| 393 | Kentucky 05 | 0.9% | % | % | % | % | % | % |
| 394 | Texas 28 | 0.9% | % | % | % | % | % | % |
| 395 | Washington 03 | 0.9% | % | % | % | % | % | % |
| 396 | Missouri 07 | 0.9% | % | % | % | % | % | % |
| 397 | Maine 01 | 0.9% | % | % | % | % | % | % |
| 398 | California 04 | 0.9% | % | % | % | % | % | % |
| 399 | South Dakota 00 | 0.9% | % | % | % | % | % | % |
| 400 | California 47 | 0.9% | % | % | % | % | % | % |
| 401 | California 46 | 0.8% | % | % | % | % | % | % |
| 402 | Texas 15 | 0.8% | % | % | % | % | % | % |
| 403 | California 48 | 0.8% | % | % | % | % | % | % |
| 404 | California 23 | 0.8% | % | % | % | % | % | % |
| 405 | Washington 02 | 0.8% | % | % | % | % | % | % |
| 406 | Ohio 05 | 0.8% | % | % | % | % | % | % |
| 407 | North Dakota 00 | 0.8% | % | % | % | % | % | % |
| 408 | Maine 02 | 0.8% | % | % | % | % | % | % |
| 409 | California 24 | 0.7% | % | % | % | % | % | % |
| 410 | Iowa 04 | 0.7% | % | % | % | % | % | % |
| 411 | New Mexico 02 | 0.7% | % | % | % | % | % | % |
| 412 | Colorado 04 | 0.7% | % | % | % | % | % | % |
| 413 | California 02 | 0.7% | % | % | % | % | % | % |
| 414 | New Hampshire 01 | 0.7% | % | % | % | % | % | % |
| 415 | Utah 01 | 0.7% | % | % | % | % | % | % |
| 416 | Washington 05 | 0.7% | % | % | % | % | % | % |
| 417 | Wisconsin 08 | 0.6% | % | % | % | % | % | % |
| 418 | New Mexico 03 | 0.6% | % | % | % | % | % | % |
| 419 | Vermont 00 | 0.6% | % | % | % | % | % | % |
| 420 | Minnesota 08 | 0.5% | % | % | % | % | % | % |
| 421 | Iowa 05 | 0.5% | % | % | % | % | % | % |
| 422 | New Hampshire 02 | 0.5% | % | % | % | % | % | % |
| 423 | Colorado 02 | 0.5% | % | % | % | % | % | % |
| 424 | Utah 02 | 0.4% | % | % | % | % | % | % |
| 425 | Wisconsin 03 | 0.4% | % | % | % | % | % | % |
| 426 | Utah 03 | 0.4% | % | % | % | % | % | % |
| 427 | Minnesota 07 | 0.4% | % | % | % | % | % | % |
| 428 | Washington 04 | 0.4% | % | % | % | % | % | % |
| 429 | Nebraska 03 | 0.4% | % | % | % | % | % | % |
