Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Race White ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Horn, WY | 100% | % | % | % | % | % | % |
| 2 | Fort Bridger, WY | 100% | % | % | % | % | % | % |
| 3 | Meeteetse, WY | 100% | % | % | % | % | % | % |
| 4 | Kelly, WY | 100% | % | % | % | % | % | % |
| 5 | Lonetree, WY | 100% | % | % | % | % | % | % |
| 6 | Carter, WY | 100% | % | % | % | % | % | % |
| 7 | Pine Haven, WY | 100% | % | % | % | % | % | % |
| 8 | Casper Mountain, WY | 99.9% | % | % | % | % | % | % |
| 9 | Meadow Acres, WY | 99.9% | % | % | % | % | % | % |
| 10 | Brookhurst, WY | 99.9% | % | % | % | % | % | % |
![]() |
||||||||
| 171 | Big Piney, WY | 91.4% | % | % | % | % | % | % |
| 172 | Hoback, WY | 90.9% | % | % | % | % | % | % |
| 173 | Evanston, WY | 90.0% | % | % | % | % | % | % |
| 174 | Green River, WY | 89.9% | % | % | % | % | % | % |
| 175 | Evansville, WY | 89.9% | % | % | % | % | % | % |
| 176 | Worland, WY | 89.1% | % | % | % | % | % | % |
| 177 | Cheyenne, WY | 89.1% | % | % | % | % | % | % |
| 178 | James Town, WY | 88.7% | % | % | % | % | % | % |
| 179 | Granger, WY | 88.5% | % | % | % | % | % | % |
| 180 | Little America, WY | 88.5% | % | % | % | % | % | % |
| 181 | Riverton, WY | 87.9% | % | % | % | % | % | % |
![]() |
||||||||
| 194 | Johnstown, WY | 76.9% | % | % | % | % | % | % |
| 195 | Jackson, WY | 75.8% | % | % | % | % | % | % |
| 196 | Purple Sage, WY | 74.8% | % | % | % | % | % | % |
| 197 | Reliance, WY | 73.3% | % | % | % | % | % | % |
| 198 | Crowheart, WY | 38.7% | % | % | % | % | % | % |
| 199 | Arapahoe, WY | 20.9% | % | % | % | % | % | % |
| 200 | Boulder Flats, WY | 19.1% | % | % | % | % | % | % |
| 201 | Ethete, WY | 9.9% | % | % | % | % | % | % |
| 202 | Fort Washakie, WY | 5.7% | % | % | % | % | % | % |
| 203 | Table Rock, WY | 0.0% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.