Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Income <25k ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 1 | Yukon Koyukuk, AK | 40.3% | % | % | % | % | % | % |
| 2 | Wade Hampton, AK | 32.4% | % | % | % | % | % | % |
| 3 | Hoonah Angoon, AK | 31.4% | % | % | % | % | % | % |
| 4 | Prince Of Wales Hyder, AK | 30.1% | % | % | % | % | % | % |
| 5 | Lake And Peninsula, AK | 28.1% | % | % | % | % | % | % |
| 6 | Nome, AK | 26.3% | % | % | % | % | % | % |
| 7 | Bethel, AK | 25.4% | % | % | % | % | % | % |
| 8 | Dillingham, AK | 23.8% | % | % | % | % | % | % |
| 9 | Haines, AK | 22.8% | % | % | % | % | % | % |
| 10 | Northwest Arctic, AK | 22.7% | % | % | % | % | % | % |
| 11 | Kenai Peninsula, AK | 22.3% | % | % | % | % | % | % |
| 12 | Aleutians East, AK | 21.0% | % | % | % | % | % | % |
| 13 | Wrangell, AK | 20.6% | % | % | % | % | % | % |
| 14 | Valdez Cordova, AK | 19.5% | % | % | % | % | % | % |
| 15 | Petersburg, AK | 18.6% | % | % | % | % | % | % |
| 16 | Ketchikan Gateway, AK | 18.5% | % | % | % | % | % | % |
| 17 | Sitka, AK | 18.5% | % | % | % | % | % | % |
| 18 | Yakutat, AK | 17.4% | % | % | % | % | % | % |
| 19 | Kodiak Island, AK | 16.9% | % | % | % | % | % | % |
| 20 | Matanuska Susitna, AK | 16.7% | % | % | % | % | % | % |
| 21 | Southeast Fairbanks, AK | 16.0% | % | % | % | % | % | % |
| 22 | Fairbanks North Star, AK | 14.6% | % | % | % | % | % | % |
| 23 | Denali, AK | 14.1% | % | % | % | % | % | % |
| 24 | North Slope, AK | 13.5% | % | % | % | % | % | % |
| 25 | Bristol Bay, AK | 13.0% | % | % | % | % | % | % |
| 26 | Anchorage, AK | 12.3% | % | % | % | % | % | % |
| 27 | Juneau, AK | 11.0% | % | % | % | % | % | % |
| 28 | Skagway, AK | 9.3% | % | % | % | % | % | % |
| 29 | Aleutians West, AK | 5.8% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.