Below are rankings for the requested broadband characteristics. The broadband data below is as of June 30, 2012 and represents data collected by SBDD grantees.
| Rank | Name | Demographics Educ. H.Sch. ![]() |
Add Metric | Add Metric | Add Metric | Add Metric | Add Metric | Add Metric |
|---|---|---|---|---|---|---|---|---|
| 134 | Buchanan, VA | 52.7% | % | % | % | % | % | % |
| 133 | Emporia, VA | 56.4% | % | % | % | % | % | % |
| 132 | Sussex, VA | 58.2% | % | % | % | % | % | % |
| 131 | Greensville, VA | 58.4% | % | % | % | % | % | % |
| 130 | Dickenson, VA | 58.6% | % | % | % | % | % | % |
| 129 | Lee, VA | 59.8% | % | % | % | % | % | % |
| 128 | Galax, VA | 60.0% | % | % | % | % | % | % |
| 127 | Richmond County, VA | 60.6% | % | % | % | % | % | % |
| 126 | Wise, VA | 61.5% | % | % | % | % | % | % |
| 125 | Patrick, VA | 62.6% | % | % | % | % | % | % |
| 124 | Brunswick, VA | 63.8% | % | % | % | % | % | % |
| 123 | Buckingham, VA | 64.1% | % | % | % | % | % | % |
| 122 | Grayson, VA | 64.1% | % | % | % | % | % | % |
| 121 | Lunenburg, VA | 64.1% | % | % | % | % | % | % |
| 120 | Halifax, VA | 64.2% | % | % | % | % | % | % |
| 119 | Russell, VA | 64.2% | % | % | % | % | % | % |
| 118 | Scott, VA | 64.3% | % | % | % | % | % | % |
| 117 | Charlotte, VA | 64.6% | % | % | % | % | % | % |
| 116 | Page, VA | 64.7% | % | % | % | % | % | % |
| 115 | Nottoway, VA | 64.8% | % | % | % | % | % | % |
| 114 | Carroll, VA | 64.9% | % | % | % | % | % | % |
| 113 | Cumberland, VA | 65.0% | % | % | % | % | % | % |
| 112 | Henry, VA | 65.2% | % | % | % | % | % | % |
| 111 | Norton, VA | 66.1% | % | % | % | % | % | % |
| 110 | Charles City, VA | 66.3% | % | % | % | % | % | % |
| 109 | Southampton, VA | 66.4% | % | % | % | % | % | % |
| 108 | Smyth, VA | 67.3% | % | % | % | % | % | % |
| 107 | Tazewell, VA | 67.9% | % | % | % | % | % | % |
| 106 | Martinsville, VA | 68.1% | % | % | % | % | % | % |
| 105 | Mecklenburg, VA | 68.4% | % | % | % | % | % | % |
| 104 | Pittsylvania, VA | 68.5% | % | % | % | % | % | % |
| 103 | Amelia, VA | 68.9% | % | % | % | % | % | % |
| 102 | Danville, VA | 69.0% | % | % | % | % | % | % |
| 101 | King And Queen, VA | 69.5% | % | % | % | % | % | % |
| 100 | Buena Vista, VA | 69.5% | % | % | % | % | % | % |
| 99 | Franklin City, VA | 69.6% | % | % | % | % | % | % |
| 98 | Nelson, VA | 69.6% | % | % | % | % | % | % |
| 97 | Accomack, VA | 69.6% | % | % | % | % | % | % |
| 96 | Petersburg, VA | 69.6% | % | % | % | % | % | % |
| 95 | Northampton, VA | 70.0% | % | % | % | % | % | % |
| 94 | Floyd, VA | 70.2% | % | % | % | % | % | % |
| 93 | Westmoreland, VA | 70.2% | % | % | % | % | % | % |
| 92 | Wythe, VA | 70.8% | % | % | % | % | % | % |
| 91 | Surry, VA | 70.9% | % | % | % | % | % | % |
| 90 | Bedford City, VA | 71.2% | % | % | % | % | % | % |
| 89 | Bland, VA | 71.7% | % | % | % | % | % | % |
| 88 | Bristol, VA | 71.8% | % | % | % | % | % | % |
| 87 | Rockbridge, VA | 71.8% | % | % | % | % | % | % |
| 86 | Amherst, VA | 71.9% | % | % | % | % | % | % |
| 85 | Hopewell, VA | 71.9% | % | % | % | % | % | % |
| 84 | Appomattox, VA | 72.0% | % | % | % | % | % | % |
| 83 | Dinwiddie, VA | 72.1% | % | % | % | % | % | % |
| 82 | Covington, VA | 72.3% | % | % | % | % | % | % |
| 81 | Franklin County, VA | 72.5% | % | % | % | % | % | % |
| 80 | Highland, VA | 72.9% | % | % | % | % | % | % |
| 79 | Washington, VA | 72.9% | % | % | % | % | % | % |
| 78 | Winchester, VA | 73.0% | % | % | % | % | % | % |
| 77 | Culpeper, VA | 73.0% | % | % | % | % | % | % |
| 76 | Caroline, VA | 73.1% | % | % | % | % | % | % |
| 75 | Essex, VA | 73.1% | % | % | % | % | % | % |
| 74 | Rockingham, VA | 73.2% | % | % | % | % | % | % |
| 73 | Louisa, VA | 73.3% | % | % | % | % | % | % |
| 72 | Harrisonburg, VA | 73.4% | % | % | % | % | % | % |
| 71 | Bath, VA | 73.4% | % | % | % | % | % | % |
| 70 | Prince Edward, VA | 73.7% | % | % | % | % | % | % |
| 69 | Middlesex, VA | 73.9% | % | % | % | % | % | % |
| 68 | Campbell, VA | 74.0% | % | % | % | % | % | % |
| 67 | Pulaski, VA | 74.4% | % | % | % | % | % | % |
| 66 | Roanoke City, VA | 75.0% | % | % | % | % | % | % |
| 65 | Lancaster, VA | 75.1% | % | % | % | % | % | % |
| 64 | Orange, VA | 75.2% | % | % | % | % | % | % |
| 63 | Portsmouth, VA | 75.2% | % | % | % | % | % | % |
| 62 | Madison, VA | 75.8% | % | % | % | % | % | % |
| 61 | Shenandoah, VA | 75.9% | % | % | % | % | % | % |
| 60 | Giles, VA | 76.0% | % | % | % | % | % | % |
| 59 | Staunton, VA | 76.2% | % | % | % | % | % | % |
| 58 | Richmond City, VA | 76.3% | % | % | % | % | % | % |
| 57 | Northumberland, VA | 76.3% | % | % | % | % | % | % |
| 56 | Waynesboro, VA | 76.4% | % | % | % | % | % | % |
| 55 | Rappahannock, VA | 76.5% | % | % | % | % | % | % |
| 54 | Alleghany, VA | 76.5% | % | % | % | % | % | % |
| 53 | Manassas, VA | 76.5% | % | % | % | % | % | % |
| 52 | Craig, VA | 76.7% | % | % | % | % | % | % |
| 51 | Warren, VA | 76.8% | % | % | % | % | % | % |
| 50 | Norfolk, VA | 77.2% | % | % | % | % | % | % |
| 49 | Lexington, VA | 78.1% | % | % | % | % | % | % |
| 48 | Isle Of Wight, VA | 78.1% | % | % | % | % | % | % |
| 47 | Lynchburg, VA | 78.2% | % | % | % | % | % | % |
| 46 | Suffolk, VA | 78.5% | % | % | % | % | % | % |
| 45 | Greene, VA | 78.6% | % | % | % | % | % | % |
| 44 | Augusta, VA | 79.1% | % | % | % | % | % | % |
| 43 | Frederick, VA | 79.7% | % | % | % | % | % | % |
| 42 | Powhatan, VA | 80.0% | % | % | % | % | % | % |
| 41 | Goochland, VA | 80.2% | % | % | % | % | % | % |
| 40 | Fredericksburg, VA | 80.3% | % | % | % | % | % | % |
| 39 | King William, VA | 80.9% | % | % | % | % | % | % |
| 38 | King George, VA | 81.0% | % | % | % | % | % | % |
| 37 | Bedford, VA | 81.1% | % | % | % | % | % | % |
| 36 | New Kent, VA | 81.3% | % | % | % | % | % | % |
| 35 | Fluvanna, VA | 81.6% | % | % | % | % | % | % |
| 34 | Gloucester, VA | 81.9% | % | % | % | % | % | % |
| 33 | Montgomery, VA | 82.1% | % | % | % | % | % | % |
| 32 | Clarke, VA | 82.2% | % | % | % | % | % | % |
| 31 | Mathews, VA | 82.5% | % | % | % | % | % | % |
| 30 | Botetourt, VA | 82.7% | % | % | % | % | % | % |
| 29 | Charlottesville, VA | 82.7% | % | % | % | % | % | % |
| 28 | Salem, VA | 83.0% | % | % | % | % | % | % |
| 27 | Manassas Park, VA | 83.6% | % | % | % | % | % | % |
| 26 | Spotsylvania, VA | 83.7% | % | % | % | % | % | % |
| 25 | Colonial Heights, VA | 83.9% | % | % | % | % | % | % |
| 24 | Radford, VA | 83.9% | % | % | % | % | % | % |
| 23 | Newport News, VA | 84.7% | % | % | % | % | % | % |
| 22 | Hampton, VA | 84.7% | % | % | % | % | % | % |
| 21 | Fauquier, VA | 85.2% | % | % | % | % | % | % |
| 20 | Chesapeake, VA | 85.3% | % | % | % | % | % | % |
| 19 | Albemarle, VA | 85.3% | % | % | % | % | % | % |
| 18 | Prince William, VA | 85.9% | % | % | % | % | % | % |
| 17 | Roanoke County, VA | 86.5% | % | % | % | % | % | % |
| 16 | Fairfax City, VA | 86.5% | % | % | % | % | % | % |
| 15 | Henrico, VA | 86.7% | % | % | % | % | % | % |
| 14 | Prince George, VA | 86.9% | % | % | % | % | % | % |
| 13 | Alexandria, VA | 87.0% | % | % | % | % | % | % |
| 12 | Hanover, VA | 87.0% | % | % | % | % | % | % |
| 11 | Arlington, VA | 87.6% | % | % | % | % | % | % |
| 10 | Stafford, VA | 87.7% | % | % | % | % | % | % |
| 9 | Williamsburg, VA | 88.3% | % | % | % | % | % | % |
| 8 | Chesterfield, VA | 88.3% | % | % | % | % | % | % |
| 7 | Poquoson, VA | 88.5% | % | % | % | % | % | % |
| 6 | James City, VA | 89.2% | % | % | % | % | % | % |
| 5 | Fairfax County, VA | 89.3% | % | % | % | % | % | % |
| 4 | Virginia Beach, VA | 90.4% | % | % | % | % | % | % |
| 3 | York, VA | 91.2% | % | % | % | % | % | % |
| 2 | Loudoun, VA | 91.5% | % | % | % | % | % | % |
| 1 | Falls Church, VA | 94.7% | % | % | % | % | % | % |
View and download popular reports.
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.