Below is a summary of the broadband characteristics for the area listed above. The broadband data below is as of June 30, 2014 and represents data collected by SBDD grantees. Click on the section headings to see more information.
Technology | Percent Population | Nationwide | |
---|---|---|---|
DSL | 59.2% | 90.0% | |
Fiber | 0.2% | 25.4% | |
Cable | 0.2% | 88.8% | |
Wireless | 62.4% | 99.4% | |
Other | 0.0% | 0.0% |
Total area (sq miles) | 23,294 | ||
Population | 161,251 | ||
Housing Units | 71,445 | ||
Age | Area (%) | Nationwide | |
---|---|---|---|
under 5 | 8.48% | 5.73% | |
5 - 19 | 31.11% | 20.76% | |
20 - 34 | 24.89% | 19.57% | |
35 - 59 | 24.41% | 32.66% | |
60+ | 11.11% | 21.28% | |
Race | Area (%) | Nationwide | |
White | 1.47% | 69.32% | |
Black | 0.02% | 11.19% | |
Hispanic | 1.50% | 14.91% | |
Asian/Pacific Islander | 0.08% | 4.08% | |
Native American | 96.93% | 0.48% | |
Income | Area (%) | Nationwide | |
Median income | $28,039 | $58,811 | |
Poverty rate | 29.38% | 15.81% | |
Below $25k | 49.29% | 24.04% | |
$25k-$50k | 24.79% | 24.58% | |
$50k-$100k | 20.43% | 30.66% | |
$100k-$200k | 5.07% | 16.50% | |
$200k or more | 0.42% | 4.21% | |
Education | Area (%) | Nationwide | |
High School graduate |
56.40% | 79.93% | |
Bachelor's degree or higher |
6.67% | 24.84% |
You are now leaving the National Broadband Map web site, and will be automatically forwarded to the following site:
%url%
This link is provided for informational purposes only. We do not endorse any other product or service, and are not responsible for the content of other websites, including their accuracy, completeness, or timeliness.